Arizona · 17 cities · winter 2026-27
Chill hours in Arizona this winter
Cities
17
each with its nearest daily station
Last winter, median
240
hours, 1 Nov to 28 Feb
Fewest last winter
26
Phoenix
Chill hours last winter, largest Arizona cities
Hours at or below 45°F, 1 November to 28 February.
Every city in Arizona
| City | So far (≤ 45°F) | So far (32–45°F) | Same date last winter | All last winter |
|---|---|---|---|---|
| Phoenix, AZ | 0 | 0 | 0 | 26 |
| Tucson, AZ | 0 | 0 | 0 | 240 |
| Chandler, AZ | 0 | 0 | 0 | 26 |
| Surprise, AZ | 0 | 0 | 0 | 135 |
| San Tan Valley, AZ | 0 | 0 | 0 | 254 |
| Casa Grande, AZ | 0 | 0 | 0 | 421 |
| Buckeye, AZ | 0 | 0 | 0 | 121 |
| Sierra Vista, AZ | 29 | 29 | 19 | 1,023 |
| Prescott Valley, AZ | 72 | 72 | 37 | 1,362 |
| Marana, AZ | 0 | 0 | 0 | 213 |
| Bullhead City, AZ | 0 | 0 | 0 | 65 |
| Kingman, AZ | 39 | 39 | 4 | 878 |
| Sahuarita, AZ | 0 | 0 | 0 | 240 |
| Fountain Hills, AZ | 0 | 0 | 0 | 122 |
| Nogales, AZ | 7 | 7 | 10 | 631 |
| Douglas, AZ | 19 | 19 | 40 | 939 |
| Payson, AZ | 59 | 59 | 67 | 1,334 |
Data: Global Historical Climatology Network - Daily (GHCN-Daily), daily maximum and minimum temperature (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).