Spring 2026 · the day the soil began to hold 50°F
When to apply crabgrass preventer
The pre-emergent window opens when the top 4 inches of soil hold 50°F and closes near 55°F. Last spring's dates in the largest cities:
- New York, NYheld 55°F from Apr 24Mar 29
- Los Angeles, CAnever below 55°F–
- Chicago, ILheld 55°F from Apr 13Apr 10
- Houston, TXheld 55°F from Feb 5Feb 1
- Phoenix, AZnever below 55°F–
- Philadelphia, PAheld 55°F from May 5Mar 30
- San Antonio, TXheld 55°F from Feb 6Feb 3
- San Diego, CAnever below 55°F–
- Dallas, TXheld 55°F from Feb 7Feb 6
- Jacksonville, FLheld 55°F from Feb 9Feb 6
Window open today
0
of 949 cities
Earliest state
California
median 50°F date
Latest state
Alaska
median 50°F date
By state
Median dates across each state's cities, spring 2026.
| State | Cities | Held 50°F (median) | Held 55°F (median) | Never below 50°F |
|---|---|---|---|---|
| Alabama | 20 | Feb 12 | Mar 2 | 0 |
| Alaska | 3 | Jun 4 | Jun 15 | 0 |
| Arizona | 22 | Feb 1 | Feb 5 | 13 |
| Arkansas | 15 | Feb 10 | Mar 1 | 0 |
| California | 84 | Jan 16 | Feb 26 | 19 |
| Colorado | 12 | Mar 19 | Mar 21 | 0 |
| Connecticut | 10 | May 5 | May 17 | 0 |
| Delaware | 3 | Mar 31 | May 5 | 0 |
| District of Columbia | 1 | Mar 23 | Apr 13 | 0 |
| Florida | 48 | Feb 6 | Feb 9 | 21 |
| Georgia | 33 | Feb 11 | Mar 1 | 0 |
| Hawaii | 4 | – | – | 4 |
| Idaho | 9 | Mar 20 | May 5 | 0 |
| Illinois | 29 | Apr 10 | May 11 | 0 |
| Indiana | 29 | Apr 11 | May 13 | 0 |
| Iowa | 17 | Apr 12 | May 12 | 0 |
| Kansas | 16 | Mar 14 | Mar 21 | 0 |
| Kentucky | 16 | Mar 6 | Apr 12 | 0 |
| Louisiana | 16 | Feb 7 | Feb 10 | 0 |
| Maine | 7 | May 18 | Jun 6 | 0 |
| Maryland | 12 | Apr 7 | May 7 | 0 |
| Massachusetts | 16 | May 6 | May 18 | 0 |
| Michigan | 21 | May 17 | May 26 | 0 |
| Minnesota | 18 | May 12 | May 25 | 0 |
| Mississippi | 17 | Feb 10 | Feb 12 | 0 |
| Missouri | 21 | Mar 21 | Mar 22 | 0 |
| Montana | 7 | May 4 | Jun 16 | 0 |
| Nebraska | 9 | Mar 21 | Apr 13 | 0 |
| Nevada | 8 | Feb 20 | Mar 6 | 0 |
| New Hampshire | 5 | May 18 | Jun 5 | 0 |
| New Jersey | 9 | Apr 13 | May 5 | 0 |
| New Mexico | 12 | Feb 10 | Feb 27 | 0 |
| New York | 29 | May 18 | Jun 5 | 0 |
| North Carolina | 39 | Mar 2 | Mar 6 | 0 |
| North Dakota | 7 | May 23 | May 25 | 0 |
| Ohio | 39 | Apr 13 | May 17 | 0 |
| Oklahoma | 21 | Feb 9 | Feb 10 | 0 |
| Oregon | 18 | Apr 29 | May 4 | 0 |
| Pennsylvania | 24 | May 6 | May 19 | 0 |
| Rhode Island | 5 | May 6 | May 18 | 0 |
| South Carolina | 14 | Feb 28 | Mar 2 | 0 |
| South Dakota | 6 | Apr 27 | May 25 | 0 |
| Tennessee | 25 | Mar 2 | Mar 5 | 0 |
| Texas | 79 | Feb 6 | Feb 8 | 6 |
| Utah | 11 | Mar 20 | Mar 21 | 0 |
| Vermont | 2 | May 19 | Jun 6 | 0 |
| Virginia | 20 | Mar 15 | Apr 13 | 0 |
| Washington | 25 | Apr 30 | May 5 | 0 |
| West Virginia | 8 | Apr 12 | May 18 | 0 |
| Wisconsin | 22 | May 16 | May 26 | 0 |
| Wyoming | 6 | Mar 21 | May 25 | 0 |
Pick your state
Northeast
1 more
Midwest
South
Dates are when the modelled 0–4 in soil layer began to hold the temperature (5-day mean, held 10 days). Follow the label of any product you apply.
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); GeoNames gazetteer (cities15000) (GeoNames).