California · 71 cities · winter 2026-27
Chill hours in California this winter
Median so far (hours at or below 45°F)4Most so far: Lancaster with 60 hours since 1 November. Cities
71
each with its nearest daily station
Last winter, median
626
hours, 1 Nov to 28 Feb
Fewest last winter
23
Oceanside
Chill hours last winter, largest California cities
Hours at or below 45°F, 1 November to 28 February.
Source: NOAA NCEI GHCN-Daily.| City | So far (≤ 45°F) | So far (32–45°F) | Same date last winter | All last winter |
|---|
| Los Angeles, CA | 0 | 0 | 0 | 65 |
| San Diego, CA | 0 | 0 | 0 | 51 |
| San Jose, CA | 0 | 0 | 0 | 440 |
| San Francisco, CA | 0 | 0 | 0 | 206 |
| Fresno, CA | 0 | 0 | 0 | 626 |
| Sacramento, CA | 26 | 26 | 0 | 849 |
| Long Beach, CA | 0 | 0 | 0 | 46 |
| Bakersfield, CA | 0 | 0 | 0 | 720 |
| Riverside, CA | 0 | 0 | 0 | 130 |
| Stockton, CA | 24 | 24 | 2 | 844 |
| Modesto, CA | 19 | 19 | 0 | 812 |
| Oxnard, CA | 0 | 0 | 0 | 41 |
| Santa Clarita, CA | 0 | 0 | 0 | 110 |
| Santa Rosa, CA | 52 | 52 | 9 | 819 |
| Oceanside, CA | 0 | 0 | 0 | 23 |
| Ontario, CA | 0 | 0 | 0 | 94 |
| Lancaster, CA | 60 | 60 | 24 | 1,022 |
| Hayward, CA | 0 | 0 | 0 | 388 |
| Salinas, CA | 4 | 4 | 0 | 339 |
| Escondido, CA | 5 | 5 | 6 | 470 |
| Roseville, CA | 43 | 43 | 1 | 964 |
| Visalia, CA | 4 | 4 | 0 | 772 |
| Thousand Oaks, CA | 0 | 0 | 0 | 213 |
| Concord, CA | 2 | 2 | 0 | 684 |
| Chico, CA | 31 | 31 | 0 | 924 |
| Fairfield, CA | 34 | 34 | 8 | 958 |
| Temecula, CA | 0 | 0 | 0 | 49 |
| West Covina, CA | 0 | 0 | 0 | 340 |
| Santa Maria, CA | 1 | 1 | 0 | 435 |
| Santa Barbara, CA | 16 | 16 | 0 | 48 |
| Redding, CA | 53 | 53 | 1 | 822 |
| Livermore, CA | 23 | 23 | 1 | 776 |
| Indio, CA | 0 | 0 | 0 | 30 |
| Menifee, CA | 1 | 1 | 2 | 549 |
| Tracy, CA | 11 | 11 | 0 | 713 |
| Merced, CA | 33 | 33 | 1 | 935 |
| Yuba City, CA | 31 | 31 | 0 | 924 |
| Santa Cruz, CA | 10 | 10 | 3 | 503 |
| Madera, CA | 4 | 4 | 26 | 983 |
| Brentwood, CA | 11 | 11 | 0 | 713 |
| Woodland, CA | 43 | 43 | 1 | 964 |
| Porterville, CA | 4 | 4 | 0 | 772 |
| Hanford, CA | 20 | 20 | 1 | 928 |
| Novato, CA | 1 | 1 | 0 | 539 |
| Highland, CA | 1 | 1 | 2 | 549 |
| Watsonville, CA | 10 | 10 | 3 | 503 |
| Palm Springs, CA | 0 | 0 | 0 | 30 |
| San Luis Obispo, CA | 0 | 0 | 2 | 338 |
| Lompoc, CA | 1 | 1 | 0 | 435 |
| Morgan Hill, CA | 10 | 10 | 3 | 503 |
| Hollister, CA | 4 | 4 | 0 | 339 |
| Los Banos, CA | 5 | 5 | 0 | 861 |
| Menlo Park, CA | 9 | 9 | 0 | 529 |
| Ridgecrest, CA | 14 | 14 | 0 | 642 |
| Paso Robles, CA | 41 | 41 | 20 | 855 |
| Eureka, CA | 37 | 37 | 1 | 634 |
| Twentynine Palms, CA | 8 | 8 | 2 | 481 |
| Reedley, CA | 0 | 0 | 0 | 626 |
| Galt, CA | 26 | 26 | 0 | 849 |
| Soledad, CA | 4 | 4 | 0 | 339 |
| Barstow Heights, CA | 11 | 11 | 1 | 703 |
| Corcoran, CA | 20 | 20 | 1 | 928 |
| Yucca Valley, CA | 2 | 2 | 0 | 452 |
| Arvin, CA | 0 | 0 | 0 | 696 |
| Lakeside, CA | 0 | 0 | 0 | 72 |
| Dixon, CA | 34 | 34 | 8 | 958 |
| Chowchilla, CA | 33 | 33 | 1 | 935 |
| Shafter, CA | 0 | 0 | 0 | 720 |
| Oroville, CA | 31 | 31 | 0 | 924 |
| Ukiah, CA | 34 | 34 | 4 | 763 |
| Fillmore, CA | 0 | 0 | 0 | 213 |
Data: Global Historical Climatology Network - Daily (GHCN-Daily), daily maximum and minimum temperature (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).