Florida · 44 cities · winter 2026-27
Chill hours in Florida this winter
Cities
44
each with its nearest daily station
Last winter, median
232
hours, 1 Nov to 28 Feb
Fewest last winter
35
Miami
Chill hours last winter, largest Florida cities
Hours at or below 45°F, 1 November to 28 February.
Every city in Florida
| City | So far (≤ 45°F) | So far (32–45°F) | Same date last winter | All last winter |
|---|---|---|---|---|
| Jacksonville, FL | 0 | 0 | 3 | 461 |
| Miami, FL | 0 | 0 | 0 | 35 |
| Tampa, FL | 0 | 0 | 0 | 167 |
| Orlando, FL | 0 | 0 | 0 | 217 |
| Tallahassee, FL | 0 | 0 | 34 | 706 |
| Fort Lauderdale, FL | 0 | 0 | 0 | 43 |
| Cape Coral, FL | 0 | 0 | 0 | 119 |
| Port Saint Lucie, FL | 0 | 0 | 0 | 141 |
| Gainesville, FL | 0 | 0 | 7 | 505 |
| Palm Bay, FL | 0 | 0 | 0 | 222 |
| Lakeland, FL | 0 | 0 | 0 | 232 |
| Spring Hill, FL | 0 | 0 | 15 | 456 |
| Deltona, FL | 0 | 0 | 0 | 273 |
| Lehigh Acres, FL | 0 | 0 | 0 | 121 |
| Palm Coast, FL | 0 | 0 | 1 | 454 |
| Homestead, FL | 0 | 0 | 0 | 123 |
| Daytona Beach, FL | 0 | 0 | 0 | 319 |
| Weston, FL | 0 | 0 | 0 | 80 |
| Kissimmee, FL | 0 | 0 | 0 | 232 |
| North Port, FL | 0 | 0 | 0 | 208 |
| Ocala, FL | 0 | 0 | 9 | 462 |
| Palm Harbor, FL | 0 | 0 | 0 | 167 |
| Sarasota, FL | 0 | 0 | 0 | 136 |
| East Pensacola Heights, FL | 0 | 0 | 2 | 527 |
| Bonita Springs, FL | 0 | 0 | 0 | 82 |
| The Villages, FL | 0 | 0 | 0 | 316 |
| Titusville, FL | 0 | 0 | 0 | 244 |
| Wesley Chapel, FL | 0 | 0 | 0 | 238 |
| Kendall West, FL | 0 | 0 | 0 | 66 |
| Ponte Vedra Beach, FL | 0 | 0 | 11 | 318 |
| Merritt Island, FL | 0 | 0 | 0 | 254 |
| Santa Rosa Beach, FL | 0 | 0 | 0 | 405 |
| Clermont, FL | 0 | 0 | 0 | 316 |
| Navarre, FL | 0 | 0 | 2 | 527 |
| Fleming Island, FL | 0 | 0 | 3 | 461 |
| Immokalee, FL | 0 | 0 | 0 | 121 |
| Sebastian, FL | 0 | 0 | 0 | 211 |
| Crestview, FL | 1 | 1 | 37 | 761 |
| Haines City, FL | 0 | 0 | 0 | 206 |
| Edgewater, FL | 0 | 0 | 0 | 311 |
| Eustis, FL | 0 | 0 | 0 | 316 |
| Sun City Center, FL | 0 | 0 | 0 | 224 |
| Florida Ridge, FL | 0 | 0 | 0 | 211 |
| Marco Island, FL | 0 | 0 | 0 | 114 |
Data: Global Historical Climatology Network - Daily (GHCN-Daily), daily maximum and minimum temperature (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).