North Carolina · 30 cities · winter 2026-27
Chill hours in North Carolina this winter
Cities
30
each with its nearest daily station
Last winter, median
1,536
hours, 1 Nov to 28 Feb
Fewest last winter
1,232
Wilmington
Chill hours last winter, largest North Carolina cities
Hours at or below 45°F, 1 November to 28 February.
Every city in North Carolina
| City | So far (≤ 45°F) | So far (32–45°F) | Same date last winter | All last winter |
|---|---|---|---|---|
| Charlotte, NC | 6 | 6 | 37 | 1,345 |
| Raleigh, NC | 8 | 8 | 52 | 1,710 |
| Greensboro, NC | 9 | 9 | 34 | 1,634 |
| Durham, NC | 7 | 7 | 37 | 1,536 |
| Winston-Salem, NC | 9 | 9 | 34 | 1,634 |
| Fayetteville, NC | 5 | 5 | 36 | 1,419 |
| Wilmington, NC | 3 | 3 | 25 | 1,232 |
| Asheville, NC | 23 | 19 | 64 | 1,792 |
| Greenville, NC | 0 | 0 | 38 | 1,488 |
| Concord, NC | 10 | 10 | 80 | 1,782 |
| Gastonia, NC | 7 | 7 | 49 | 1,478 |
| Jacksonville, NC | 6 | 6 | 45 | 1,418 |
| Rocky Mount, NC | 13 | 13 | 48 | 1,609 |
| Burlington, NC | 10 | 10 | 49 | 1,638 |
| Wilson, NC | 0 | 0 | 27 | 1,516 |
| Hickory, NC | 8 | 8 | 43 | 1,541 |
| Wake Forest, NC | 7 | 7 | 37 | 1,536 |
| Goldsboro, NC | 8 | 8 | 57 | 1,658 |
| Monroe, NC | 7 | 7 | 36 | 1,387 |
| New Bern, NC | 6 | 6 | 33 | 1,415 |
| Thomasville, NC | 9 | 9 | 39 | 1,521 |
| Asheboro, NC | 9 | 9 | 39 | 1,521 |
| Fuquay-Varina, NC | 8 | 8 | 52 | 1,710 |
| Lumberton, NC | 9 | 9 | 39 | 1,396 |
| Kinston, NC | 0 | 0 | 36 | 1,505 |
| Havelock, NC | 4 | 4 | 39 | 1,493 |
| Shelby, NC | 13 | 13 | 72 | 1,619 |
| Elizabeth City, NC | 12 | 12 | 44 | 1,663 |
| Lenoir, NC | 15 | 15 | 64 | 1,694 |
| Albemarle, NC | 10 | 10 | 80 | 1,782 |
Data: Global Historical Climatology Network - Daily (GHCN-Daily), daily maximum and minimum temperature (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).