Tennessee · 21 cities · winter 2026-27
Chill hours in Tennessee this winter
Cities
21
each with its nearest daily station
Last winter, median
1,635
hours, 1 Nov to 28 Feb
Fewest last winter
1,301
Memphis
Chill hours last winter, largest Tennessee cities
Hours at or below 45°F, 1 November to 28 February.
Every city in Tennessee
| City | So far (≤ 45°F) | So far (32–45°F) | Same date last winter | All last winter |
|---|---|---|---|---|
| Nashville, TN | 19 | 19 | 41 | 1,484 |
| Memphis, TN | 13 | 13 | 19 | 1,301 |
| Knoxville, TN | 9 | 9 | 53 | 1,573 |
| Chattanooga, TN | 8 | 8 | 38 | 1,345 |
| Clarksville, TN | 12 | 12 | 44 | 1,638 |
| Murfreesboro, TN | 24 | 20 | 62 | 1,616 |
| Franklin, TN | 19 | 19 | 41 | 1,484 |
| Jackson, TN | 1 | 1 | 47 | 1,591 |
| Kingsport, TN | 5 | 5 | 58 | 1,754 |
| Collierville, TN | 4 | 4 | 40 | 1,438 |
| Cleveland, TN | 8 | 8 | 38 | 1,345 |
| Columbia, TN | 1 | 1 | 50 | 1,638 |
| Cookeville, TN | 34 | 30 | 66 | 1,674 |
| Morristown, TN | 3 | 3 | 53 | 1,657 |
| Oak Ridge, TN | 12 | 12 | 64 | 1,635 |
| Shelbyville, TN | 26 | 22 | 78 | 1,711 |
| Tullahoma, TN | 26 | 22 | 78 | 1,711 |
| Springfield, TN | 23 | 23 | 46 | 1,695 |
| Sevierville, TN | 3 | 3 | 53 | 1,657 |
| Dickson, TN | 28 | 27 | 39 | 1,591 |
| Greeneville, TN | 9 | 9 | 55 | 1,664 |
Data: Global Historical Climatology Network - Daily (GHCN-Daily), daily maximum and minimum temperature (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).