Texas · 68 cities · winter 2026-27
Chill hours in Texas this winter
Median so far (hours at or below 45°F)0Most so far: Amarillo with 46 hours since 1 November. Cities
68
each with its nearest daily station
Last winter, median
672
hours, 1 Nov to 28 Feb
Fewest last winter
67
Brownsville
Chill hours last winter, largest Texas cities
Hours at or below 45°F, 1 November to 28 February.
Source: NOAA NCEI GHCN-Daily.| City | So far (≤ 45°F) | So far (32–45°F) | Same date last winter | All last winter |
|---|
| Houston, TX | 0 | 0 | 0 | 300 |
| San Antonio, TX | 0 | 0 | 0 | 365 |
| Dallas, TX | 0 | 0 | 0 | 691 |
| Fort Worth, TX | 0 | 0 | 4 | 762 |
| Austin, TX | 0 | 0 | 0 | 451 |
| El Paso, TX | 3 | 3 | 1 | 676 |
| Corpus Christi, TX | 0 | 0 | 0 | 253 |
| Plano, TX | 0 | 0 | 0 | 663 |
| Laredo, TX | 0 | 0 | 0 | 168 |
| Lubbock, TX | 18 | 18 | 18 | 957 |
| Cypress, TX | 0 | 0 | 8 | 492 |
| Amarillo, TX | 46 | 46 | 52 | 1,364 |
| Brownsville, TX | 0 | 0 | 0 | 67 |
| Killeen, TX | 0 | 0 | 0 | 541 |
| McAllen, TX | 0 | 0 | 0 | 73 |
| Midland, TX | 4 | 4 | 4 | 871 |
| Waco, TX | 0 | 0 | 4 | 718 |
| Denton, TX | 0 | 0 | 15 | 1,019 |
| Abilene, TX | 0 | 0 | 7 | 808 |
| Round Rock, TX | 0 | 0 | 8 | 636 |
| Beaumont, TX | 0 | 0 | 0 | 441 |
| Odessa, TX | 4 | 4 | 6 | 848 |
| College Station, TX | 0 | 0 | 0 | 506 |
| Wichita Falls, TX | 9 | 9 | 14 | 1,073 |
| Tyler, TX | 0 | 0 | 17 | 807 |
| San Angelo, TX | 6 | 6 | 25 | 849 |
| League City, TX | 0 | 0 | 0 | 358 |
| The Woodlands, TX | 0 | 0 | 8 | 492 |
| Sugar Land, TX | 0 | 0 | 0 | 370 |
| Longview, TX | 0 | 0 | 19 | 784 |
| Baytown, TX | 0 | 0 | 0 | 358 |
| Temple, TX | 0 | 0 | 0 | 541 |
| New Braunfels, TX | 0 | 0 | 2 | 457 |
| Victoria, TX | 0 | 0 | 4 | 418 |
| Celina, TX | 0 | 0 | 7 | 891 |
| San Marcos, TX | 0 | 0 | 6 | 504 |
| Port Arthur, TX | 0 | 0 | 0 | 441 |
| Euless, TX | 0 | 0 | 0 | 751 |
| Galveston, TX | 0 | 0 | 0 | 358 |
| Cedar Hill, TX | 0 | 0 | 4 | 728 |
| Huntsville, TX | 0 | 0 | 1 | 503 |
| Sherman, TX | 0 | 0 | 11 | 971 |
| Texarkana, TX | 0 | 0 | 12 | 807 |
| Lufkin, TX | 0 | 0 | 26 | 668 |
| Del Rio, TX | 0 | 0 | 0 | 366 |
| Cleburne, TX | 0 | 0 | 11 | 880 |
| Greenville, TX | 0 | 0 | 23 | 993 |
| Kingsville, TX | 0 | 0 | 0 | 244 |
| Corsicana, TX | 0 | 0 | 0 | 630 |
| Marshall, TX | 0 | 0 | 36 | 999 |
| Kerrville, TX | 0 | 0 | 1 | 595 |
| Plainview, TX | 37 | 37 | 49 | 1,293 |
| Stephenville, TX | 0 | 0 | 9 | 775 |
| New Caney, TX | 0 | 0 | 0 | 398 |
| Alice, TX | 0 | 0 | 0 | 272 |
| Orange, TX | 0 | 0 | 35 | 704 |
| Horizon City, TX | 3 | 3 | 1 | 676 |
| Brownwood, TX | 0 | 0 | 12 | 786 |
| Forney, TX | 0 | 0 | 8 | 848 |
| Palestine, TX | 0 | 0 | 5 | 658 |
| Pampa, TX | 36 | 36 | 39 | 1,305 |
| Bay City, TX | 0 | 0 | 5 | 490 |
| Taylor, TX | 0 | 0 | 15 | 681 |
| Brenham, TX | 0 | 0 | 3 | 496 |
| Sulphur Springs, TX | 1 | 1 | 24 | 1,044 |
| Mount Pleasant, TX | 0 | 0 | 25 | 993 |
| Gatesville, TX | 0 | 0 | 1 | 731 |
| Hereford, TX | 33 | 33 | 44 | 1,294 |
Data: Global Historical Climatology Network - Daily (GHCN-Daily), daily maximum and minimum temperature (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).