Kansas · 16 cities · Nov 11, 2026
Kansas soil temperatures (4 inch)
Soil temperature today, largest Kansas cities
°F, today's average of the 0–4 in layer. Green band: 50–55°F. Bars start at 30°F, not zero.
Measured at 4 inches in Kansas
Daily average of hourly probe readings (NOAA USCRN), latest full day. Measured, not modelled.
| NOAA station | 4 in | 2 in | 8 in | Day |
|---|---|---|---|---|
| Oakley 19 SSW | 50.5°F | 50.7°F | 52.7°F | Nov 10 |
| Manhattan 6 SSW | 55.8°F | 54.4°F | 56.5°F | Nov 10 |
All 16 cities in Kansas
| City | Soil today | vs a week ago | Next 7 days | Grass seed |
|---|---|---|---|---|
| Wichita, KS | 59°F | +3°F | 47°F–56°F | Too late in the season |
| Olathe, KS | 57°F | −1°F | 42°F–52°F | Too late in the season |
| Topeka, KS | 57°F | +1°F | 42°F–52°F | Too late in the season |
| Lawrence, KS | 57°F | ±0°F | 41°F–52°F | Too late in the season |
| Salina, KS | 57°F | +3°F | 46°F–54°F | Too late in the season |
| Hutchinson, KS | 57°F | +3°F | 47°F–54°F | Too late in the season |
| Leavenworth, KS | 56°F | −1°F | 41°F–52°F | Too late in the season |
| Dodge City, KS | 56°F | +3°F | 47°F–56°F | Too late in the season |
| Garden City, KS | 55°F | +3°F | 48°F–55°F | Too late in the season |
| Emporia, KS | 57°F | +2°F | 43°F–53°F | Too late in the season |
| Junction City, KS | 56°F | +2°F | 43°F–53°F | Too late in the season |
| Hays, KS | 56°F | +4°F | 46°F–54°F | Too late in the season |
| Liberal, KS | 56°F | +2°F | 48°F–57°F | Too late in the season |
| Pittsburg, KS | 59°F | −1°F | 44°F–55°F | Too late in the season |
| Newton, KS | 57°F | +3°F | 46°F–54°F | Too late in the season |
| Great Bend, KS | 57°F | +4°F | 47°F–54°F | Too late in the season |
City numbers are the modelled average of the top 4 inches (0–10 cm), not a probe at exactly 4 inches. Measured 2, 4 and 8 inch readings · Kansas by ZIP code
Crabgrass preventer timing in Kansas →
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); U.S. Climate Reference Network (USCRN) hourly data, version 2 (soil temperature at 5 cm and 10 cm, air temperature) (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).