New Mexico · 12 cities · Nov 11, 2026
New Mexico soil temperatures (4 inch)
Soil temperature today, largest New Mexico cities
°F, today's average of the 0–4 in layer. Green band: 50–55°F. Bars start at 30°F, not zero.
Measured at 4 inches in New Mexico
Daily average of hourly probe readings (NOAA USCRN), latest full day. Measured, not modelled.
| NOAA station | 4 in | 2 in | 8 in | Day |
|---|---|---|---|---|
| Socorro 20 N | 54.0°F | 53.4°F | 53.2°F | Nov 10 |
| Los Alamos 13 W | 41.5°F | 40.3°F | 41.7°F | Nov 10 |
| Las Cruces 20 N | 56.6°F | 57.4°F | – | Nov 10 |
All 12 cities in New Mexico
| City | Soil today | vs a week ago | Next 7 days | Grass seed |
|---|---|---|---|---|
| Albuquerque, NM | 57°F | −1°F | 54°F–57°F | Too late in the season |
| Las Cruces, NM | 63°F | −1°F | 60°F–64°F | Too late in the season |
| Enchanted Hills, NM | 54°F | ±0°F | 51°F–54°F | Too late in the season |
| Santa Fe, NM | 49°F | +1°F | 46°F–48°F | Too late in the season |
| Roswell, NM | 60°F | −1°F | 56°F–60°F | Too late in the season |
| Farmington, NM | 52°F | +1°F | 50°F–52°F | Too late in the season |
| Clovis, NM | 54°F | ±0°F | 48°F–54°F | Too late in the season |
| Hobbs, NM | 60°F | ±0°F | 54°F–60°F | Too late in the season |
| Alamogordo, NM | 56°F | −1°F | 55°F–57°F | Too late in the season |
| Carlsbad, NM | 62°F | ±0°F | 57°F–62°F | Too late in the season |
| Gallup, NM | 49°F | ±0°F | 46°F–50°F | Too late in the season |
| Los Lunas, NM | 56°F | −2°F | 54°F–57°F | Too late in the season |
City numbers are the modelled average of the top 4 inches (0–10 cm), not a probe at exactly 4 inches. Measured 2, 4 and 8 inch readings · New Mexico by ZIP code
Crabgrass preventer timing in New Mexico →
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); U.S. Climate Reference Network (USCRN) hourly data, version 2 (soil temperature at 5 cm and 10 cm, air temperature) (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).