Cities
25
each on its own model grid cell
Change on a week ago
−9°F
median of the cities
Pre-emergent window open
0
of 25 cities today
Held 55°F last spring
Mar 5
median date
Soil temperature today, largest Tennessee cities
°F, today's average of the 0–4 in layer. Green band: 50–55°F. Bars start at 30°F, not zero.
All 25 cities in Tennessee
| City | Soil today | vs a week ago | Next 7 days | Grass seed |
|---|---|---|---|---|
| Nashville, TN | 60°F | −8°F | 46°F–57°F | Too late in the season |
| Memphis, TN | 62°F | −6°F | 49°F–61°F | Too late in the season |
| Knoxville, TN | 58°F | −8°F | 45°F–55°F | Too late in the season |
| Chattanooga, TN | 57°F | −8°F | 44°F–56°F | Too late in the season |
| Clarksville, TN | 56°F | −11°F | 43°F–56°F | Too late in the season |
| Murfreesboro, TN | 54°F | −12°F | 43°F–55°F | Too late in the season |
| Franklin, TN | 59°F | −8°F | 46°F–56°F | Too late in the season |
| Jackson, TN | 57°F | −10°F | 45°F–57°F | Too late in the season |
| Johnson City, TN | 54°F | −6°F | 39°F–52°F | Too late in the season |
| Kingsport, TN | 52°F | −8°F | 40°F–52°F | Too late in the season |
| Collierville, TN | 59°F | −8°F | 46°F–61°F | Too late in the season |
| Cleveland, TN | 56°F | −9°F | 43°F–56°F | Too late in the season |
| Columbia, TN | 54°F | −11°F | 43°F–55°F | Too late in the season |
| Gallatin, TN | 54°F | −11°F | 43°F–55°F | Too late in the season |
| Cookeville, TN | 54°F | −12°F | 40°F–54°F | Too late in the season |
| Morristown, TN | 53°F | −11°F | 41°F–53°F | Too late in the season |
| Oak Ridge, TN | 54°F | −8°F | 42°F–53°F | Too late in the season |
| Bristol, TN | 51°F | −9°F | 39°F–52°F | Too late in the season |
| Shelbyville, TN | 54°F | −12°F | 42°F–54°F | Too late in the season |
| Tullahoma, TN | 54°F | −11°F | 43°F–54°F | Too late in the season |
| Springfield, TN | 55°F | −11°F | 43°F–55°F | Too late in the season |
| Dyersburg, TN | 59°F | −7°F | 46°F–59°F | Too late in the season |
| Sevierville, TN | 53°F | −7°F | 39°F–52°F | Too late in the season |
| Dickson, TN | 56°F | −11°F | 44°F–56°F | Too late in the season |
| Greeneville, TN | 53°F | −9°F | 40°F–53°F | Too late in the season |
City numbers are the modelled average of the top 4 inches (0–10 cm), not a probe at exactly 4 inches. Measured 2, 4 and 8 inch readings · Tennessee by ZIP code
Crabgrass preventer timing in Tennessee →
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); GeoNames gazetteer (cities15000) (GeoNames).