North Dakota · 388 ZIP codes · Nov 11, 2026
Soil temperature by ZIP code in North Dakota
Median today, 0–4 in (modelled)45°FNOAA GFS run Nov 11, 12:00 UTC (7 am Eastern). Pick a ZIP code for its 14-day trend and planting verdicts.
Every North Dakota ZIP code
| ZIP code | Near | Soil today |
|---|---|---|
| 58001 | Wahpeton | 47°F |
| 58002 | West Fargo | 46°F |
| 58004 | West Fargo | 46°F |
| 58005 | West Fargo | 46°F |
| 58006 | West Fargo | 46°F |
| 58007 | – | 46°F |
| 58008 | Wahpeton | 48°F |
| 58009 | – | 46°F |
| 58011 | Valley City | 46°F |
| 58012 | West Fargo | 46°F |
| 58013 | – | 48°F |
| 58015 | Fargo | 47°F |
| 58016 | – | 45°F |
| 58017 | – | 48°F |
| 58018 | Wahpeton | 47°F |
| 58021 | West Fargo | 46°F |
| 58027 | – | 47°F |
| 58029 | – | 46°F |
| 58030 | Wahpeton | 48°F |
| 58031 | Valley City | 47°F |
| 58032 | – | 48°F |
| 58033 | – | 47°F |
| 58035 | – | 45°F |
| 58036 | West Fargo | 46°F |
| 58038 | – | 46°F |
| 58040 | – | 47°F |
| 58041 | Wahpeton | 48°F |
| 58042 | West Fargo | 46°F |
| 58043 | – | 48°F |
| 58045 | – | 46°F |
| 58046 | – | 45°F |
| 58047 | West Fargo | 46°F |
| 58048 | – | 46°F |
| 58049 | Valley City | 46°F |
| 58051 | West Fargo | 46°F |
| 58052 | West Fargo | 46°F |
| 58053 | – | 48°F |
| 58054 | – | 47°F |
| 58056 | Valley City | 45°F |
| 58057 | – | 47°F |
| 58058 | Wahpeton | 48°F |
| 58059 | West Fargo | 46°F |
| 58060 | – | 48°F |
| 58061 | Wahpeton | 48°F |
| 58062 | Valley City | 47°F |
| 58063 | Valley City | 46°F |
| 58064 | Valley City | 45°F |
| 58065 | Valley City | 45°F |
| 58067 | – | 48°F |
| 58068 | – | 47°F |
| 58069 | – | 47°F |
| 58071 | Valley City | 46°F |
| 58072 | Valley City | 46°F |
| 58074 | Wahpeton | 48°F |
| 58075 | Wahpeton | 48°F |
| 58076 | Wahpeton | 47°F |
| 58077 | West Fargo | 47°F |
| 58078 | West Fargo | 46°F |
| 58079 | West Fargo | 46°F |
| 58081 | – | 48°F |
| 58102 | Fargo | 46°F |
| 58103 | Fargo | 46°F |
| 58104 | Fargo | 46°F |
| 58105 | Fargo | 46°F |
| 58201 | Grand Forks | 45°F |
| 58202 | Grand Forks | 45°F |
| 58203 | Grand Forks | 45°F |
| 58204 | Grand Forks | 45°F |
| 58205 | Grand Forks | 45°F |
| 58210 | – | 42°F |
| 58212 | – | 44°F |
| 58214 | Grand Forks | 45°F |
| 58216 | – | 41°F |
| 58218 | Grand Forks | 46°F |
| 58219 | – | 46°F |
| 58220 | – | 42°F |
| 58222 | – | 43°F |
| 58223 | – | 46°F |
| 58224 | – | 42°F |
| 58225 | – | 44°F |
| 58227 | – | 42°F |
| 58228 | Grand Forks | 45°F |
| 58229 | – | 41°F |
| 58230 | – | 45°F |
| 58231 | – | 44°F |
| 58233 | – | 44°F |
| 58235 | Grand Forks | 45°F |
| 58236 | – | 42°F |
| 58237 | – | 44°F |
| 58238 | – | 42°F |
| 58239 | – | 39°F |
| 58240 | – | 45°F |
| 58241 | – | 42°F |
| 58243 | – | 43°F |
| 58244 | – | 44°F |
| 58249 | – | 40°F |
| 58250 | – | 42°F |
| 58251 | – | 44°F |
| 58254 | – | 44°F |
| 58255 | – | 39°F |
| 58256 | Grand Forks | 45°F |
| 58257 | – | 46°F |
| 58258 | Grand Forks | 45°F |
| 58259 | – | 43°F |
| 58260 | – | 40°F |
| 58261 | – | 44°F |
| 58262 | – | 40°F |
| 58265 | – | 41°F |
| 58266 | – | 44°F |
| 58267 | – | 44°F |
| 58269 | – | 40°F |
| 58270 | – | 43°F |
| 58271 | – | 41°F |
| 58272 | – | 43°F |
| 58273 | – | 44°F |
| 58274 | – | 46°F |
| 58275 | Grand Forks | 45°F |
| 58276 | – | 44°F |
| 58277 | – | 45°F |
| 58278 | Grand Forks | 45°F |
| 58281 | – | 40°F |
| 58282 | – | 40°F |
| 58301 | Devils Lake | 43°F |
| 58310 | – | 42°F |
| 58311 | – | 40°F |
| 58313 | – | 44°F |
| 58316 | – | 40°F |
| 58317 | – | 40°F |
| 58318 | – | 42°F |
| 58321 | – | 42°F |
| 58323 | – | 40°F |
| 58324 | – | 42°F |
| 58325 | Devils Lake | 43°F |
| 58327 | Devils Lake | 44°F |
| 58329 | – | 41°F |
| 58330 | – | 42°F |
| 58331 | – | 40°F |
| 58332 | – | 45°F |
| 58335 | Devils Lake | 44°F |
| 58338 | – | 42°F |
| 58339 | – | 39°F |
| 58341 | – | 46°F |
| 58343 | – | 44°F |
| 58344 | – | 43°F |
| 58345 | – | 43°F |
| 58346 | – | 43°F |
| 58348 | – | 44°F |
| 58351 | Devils Lake | 45°F |
| 58352 | – | 40°F |
| 58353 | – | 40°F |
| 58355 | – | 42°F |
| 58356 | – | 45°F |
| 58357 | Devils Lake | 45°F |
| 58361 | – | 45°F |
| 58362 | Devils Lake | 43°F |
| 58363 | – | 40°F |
| 58365 | – | 41°F |
| 58366 | – | 40°F |
| 58367 | – | 39°F |
| 58368 | – | 44°F |
| 58369 | – | 39°F |
| 58370 | Devils Lake | 44°F |
| 58372 | – | 39°F |
| 58374 | Devils Lake | 45°F |
| 58377 | Devils Lake | 42°F |
| 58379 | Devils Lake | 44°F |
| 58380 | – | 45°F |
| 58381 | Devils Lake | 45°F |
| 58382 | Devils Lake | 43°F |
| 58384 | – | 44°F |
| 58385 | – | 42°F |
| 58386 | – | 43°F |
| 58401 | Jamestown | 46°F |
| 58402 | Jamestown | 46°F |
| 58405 | Jamestown | 46°F |
| 58413 | – | 47°F |
| 58415 | – | 47°F |
| 58416 | – | 45°F |
| 58418 | – | 46°F |
| 58420 | Jamestown | 46°F |
| 58421 | – | 46°F |
| 58422 | – | 46°F |
| 58423 | – | 46°F |
| 58424 | Jamestown | 46°F |
| 58425 | – | 44°F |
| 58426 | Jamestown | 45°F |
| 58428 | – | 46°F |
| 58429 | Valley City | 45°F |
| 58430 | – | 44°F |
| 58431 | – | 47°F |
| 58433 | – | 47°F |
| 58436 | – | 48°F |
| 58438 | – | 45°F |
| 58439 | – | 48°F |
| 58440 | – | 47°F |
| 58441 | – | 47°F |
| 58442 | – | 46°F |
| 58443 | – | 45°F |
| 58444 | – | 44°F |
| 58445 | – | 45°F |
| 58448 | – | 45°F |
| 58451 | – | 45°F |
| 58452 | – | 45°F |
| 58454 | – | 47°F |
| 58455 | – | 46°F |
| 58456 | – | 47°F |
| 58458 | – | 47°F |
| 58460 | – | 47°F |
| 58461 | Valley City | 46°F |
| 58463 | – | 44°F |
| 58464 | – | 45°F |
| 58466 | – | 47°F |
| 58467 | – | 46°F |
| 58472 | Jamestown | 46°F |
| 58474 | – | 48°F |
| 58475 | – | 45°F |
| 58476 | Jamestown | 46°F |
| 58477 | – | 44°F |
| 58478 | – | 45°F |
| 58479 | Valley City | 46°F |
| 58480 | Valley City | 46°F |
| 58481 | Jamestown | 46°F |
| 58482 | – | 46°F |
| 58483 | – | 46°F |
| 58484 | – | 45°F |
| 58486 | – | 46°F |
| 58487 | – | 46°F |
| 58488 | – | 45°F |
| 58490 | – | 47°F |
| 58492 | Jamestown | 45°F |
| 58494 | – | 44°F |
| 58495 | – | 46°F |
| 58496 | – | 46°F |
| 58497 | Jamestown | 46°F |
| 58501 | Bismarck | 46°F |
| 58503 | Bismarck | 45°F |
| 58504 | Bismarck | 46°F |
| 58505 | Bismarck | 46°F |
| 58520 | – | 46°F |
| 58521 | Bismarck | 45°F |
| 58523 | – | 44°F |
| 58524 | – | 46°F |
| 58528 | – | 47°F |
| 58529 | – | 47°F |
| 58530 | Mandan | 45°F |
| 58531 | – | 44°F |
| 58532 | – | 46°F |
| 58533 | – | 46°F |
| 58535 | – | 46°F |
| 58538 | – | 47°F |
| 58540 | – | 43°F |
| 58541 | – | 44°F |
| 58542 | – | 47°F |
| 58544 | – | 46°F |
| 58545 | – | 44°F |
| 58549 | – | 46°F |
| 58552 | – | 47°F |
| 58554 | Mandan | 46°F |
| 58558 | Bismarck | 46°F |
| 58559 | – | 44°F |
| 58560 | Bismarck | 46°F |
| 58561 | – | 46°F |
| 58562 | – | 47°F |
| 58563 | – | 44°F |
| 58564 | – | 47°F |
| 58565 | – | 44°F |
| 58566 | Bismarck | 46°F |
| 58568 | – | 46°F |
| 58569 | – | 47°F |
| 58570 | – | 47°F |
| 58571 | – | 44°F |
| 58572 | Bismarck | 46°F |
| 58573 | – | 47°F |
| 58575 | – | 44°F |
| 58576 | – | 44°F |
| 58577 | – | 45°F |
| 58579 | – | 45°F |
| 58580 | – | 44°F |
| 58581 | – | 47°F |
| 58601 | Dickinson | 46°F |
| 58620 | – | 46°F |
| 58621 | – | 45°F |
| 58622 | Dickinson | 45°F |
| 58623 | – | 46°F |
| 58625 | – | 44°F |
| 58626 | – | 44°F |
| 58627 | – | 45°F |
| 58630 | Dickinson | 46°F |
| 58631 | – | 46°F |
| 58632 | – | 46°F |
| 58634 | – | 44°F |
| 58636 | – | 44°F |
| 58638 | – | 44°F |
| 58639 | – | 47°F |
| 58640 | – | 44°F |
| 58641 | Dickinson | 46°F |
| 58642 | Dickinson | 45°F |
| 58643 | – | 47°F |
| 58644 | – | 44°F |
| 58645 | – | 45°F |
| 58646 | – | 46°F |
| 58647 | – | 46°F |
| 58649 | – | 46°F |
| 58650 | – | 46°F |
| 58651 | – | 46°F |
| 58652 | – | 45°F |
| 58653 | – | 47°F |
| 58654 | – | 45°F |
| 58655 | Dickinson | 45°F |
| 58656 | Dickinson | 46°F |
| 58701 | Minot | 44°F |
| 58703 | Minot | 44°F |
| 58704 | Minot Air Force Base | 44°F |
| 58705 | Minot Air Force Base | 44°F |
| 58707 | Minot | 44°F |
| 58710 | – | 45°F |
| 58711 | – | 41°F |
| 58712 | – | 45°F |
| 58713 | – | 44°F |
| 58716 | – | 43°F |
| 58718 | Minot | 41°F |
| 58721 | – | 41°F |
| 58722 | Minot | 42°F |
| 58723 | – | 44°F |
| 58725 | Minot Air Force Base | 42°F |
| 58727 | – | 39°F |
| 58730 | – | 40°F |
| 58731 | Minot Air Force Base | 44°F |
| 58733 | Minot | 42°F |
| 58734 | – | 40°F |
| 58735 | – | 42°F |
| 58736 | – | 45°F |
| 58737 | – | 42°F |
| 58740 | Minot Air Force Base | 44°F |
| 58741 | Minot | 45°F |
| 58744 | – | 45°F |
| 58746 | – | 42°F |
| 58748 | – | 42°F |
| 58750 | Minot Air Force Base | 43°F |
| 58752 | – | 39°F |
| 58755 | – | 40°F |
| 58756 | – | 42°F |
| 58757 | – | 43°F |
| 58758 | – | 46°F |
| 58759 | – | 44°F |
| 58760 | Minot Air Force Base | 42°F |
| 58761 | – | 42°F |
| 58762 | – | 42°F |
| 58763 | – | 42°F |
| 58765 | – | 40°F |
| 58768 | Minot | 45°F |
| 58769 | – | 41°F |
| 58770 | – | 44°F |
| 58771 | – | 42°F |
| 58772 | – | 40°F |
| 58773 | – | 40°F |
| 58775 | – | 43°F |
| 58776 | – | 41°F |
| 58778 | – | 43°F |
| 58779 | – | 43°F |
| 58781 | Minot | 43°F |
| 58782 | – | 41°F |
| 58783 | – | 41°F |
| 58784 | – | 41°F |
| 58785 | Minot | 45°F |
| 58787 | – | 42°F |
| 58788 | – | 45°F |
| 58789 | – | 44°F |
| 58790 | Minot | 44°F |
| 58792 | – | 45°F |
| 58793 | – | 42°F |
| 58794 | – | 41°F |
| 58795 | – | 40°F |
| 58801 | Williston | 43°F |
| 58830 | – | 41°F |
| 58831 | Watford City | 44°F |
| 58833 | – | 40°F |
| 58835 | Watford City | 44°F |
| 58838 | – | 45°F |
| 58843 | Williston | 42°F |
| 58844 | – | 40°F |
| 58845 | – | 42°F |
| 58847 | Watford City | 42°F |
| 58849 | Williston | 42°F |
| 58852 | – | 40°F |
| 58853 | Williston | 44°F |
| 58854 | Watford City | 44°F |
| 58856 | – | 42°F |
Crabgrass timing in North Dakota · North Dakota cities
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); 2025 Gazetteer ZIP Code Tabulation Areas (ZCTA) and 2024 cartographic boundary state outlines (U.S. Census Bureau).