Wisconsin · 780 ZIP codes · Nov 11, 2026
Soil temperature by ZIP code in Wisconsin
Median today, 0–4 in (modelled)47°FNOAA GFS run Nov 11, 12:00 UTC (7 am Eastern). Pick a ZIP code for its 14-day trend and planting verdicts.
Every Wisconsin ZIP code
| ZIP code | Near | Soil today |
|---|---|---|
| 53001 | Plymouth | 48°F |
| 53002 | West Bend | 47°F |
| 53003 | Oconomowoc | 47°F |
| 53004 | Port Washington | 48°F |
| 53005 | Brookfield | 50°F |
| 53006 | Waupun | 46°F |
| 53007 | Brookfield | 50°F |
| 53010 | West Bend | 47°F |
| 53011 | Plymouth | 47°F |
| 53012 | Cedarburg | 48°F |
| 53013 | Sheboygan Falls | 48°F |
| 53014 | Harrison | 48°F |
| 53015 | Sheboygan | 47°F |
| 53016 | Watertown | 47°F |
| 53017 | Richfield | 47°F |
| 53018 | Delafield | 47°F |
| 53019 | Fond du Lac | 46°F |
| 53020 | Plymouth | 47°F |
| 53021 | West Bend | 48°F |
| 53022 | Germantown | 48°F |
| 53023 | Plymouth | 47°F |
| 53024 | Grafton | 48°F |
| 53027 | Hartford | 47°F |
| 53029 | Hartland | 47°F |
| 53031 | Sheboygan Falls | 47°F |
| 53032 | Beaver Dam | 46°F |
| 53033 | Richfield | 47°F |
| 53034 | Watertown | 47°F |
| 53035 | Hartford | 46°F |
| 53036 | Oconomowoc | 47°F |
| 53037 | Jackson | 47°F |
| 53038 | Jefferson | 48°F |
| 53039 | Beaver Dam | 47°F |
| 53040 | West Bend | 47°F |
| 53042 | Plymouth | 47°F |
| 53044 | Sheboygan Falls | 48°F |
| 53045 | Brookfield | 47°F |
| 53046 | Menomonee Falls | 47°F |
| 53047 | Watertown | 47°F |
| 53048 | Fond du Lac | 46°F |
| 53049 | Fond du Lac | 48°F |
| 53050 | Waupun | 46°F |
| 53051 | Menomonee Falls | 48°F |
| 53057 | Fond du Lac | 46°F |
| 53058 | Hartland | 47°F |
| 53059 | Hartford | 47°F |
| 53061 | Plymouth | 47°F |
| 53063 | Manitowoc | 47°F |
| 53065 | Waupun | 47°F |
| 53066 | Oconomowoc | 47°F |
| 53069 | Oconomowoc | 47°F |
| 53070 | Sheboygan Falls | 48°F |
| 53072 | Pewaukee | 47°F |
| 53073 | Plymouth | 47°F |
| 53074 | Port Washington | 48°F |
| 53075 | Plymouth | 48°F |
| 53076 | Richfield | 47°F |
| 53078 | Hartford | 47°F |
| 53079 | Fond du Lac | 46°F |
| 53080 | Port Washington | 48°F |
| 53081 | Sheboygan | 48°F |
| 53083 | Sheboygan | 48°F |
| 53085 | Sheboygan Falls | 48°F |
| 53086 | Slinger | 47°F |
| 53088 | Neenah | 48°F |
| 53089 | Sussex | 47°F |
| 53090 | West Bend | 47°F |
| 53091 | Hartford | 46°F |
| 53092 | Brown Deer | 48°F |
| 53093 | Plymouth | 47°F |
| 53094 | Watertown | 47°F |
| 53095 | West Bend | 47°F |
| 53097 | Mequon | 48°F |
| 53098 | Watertown | 47°F |
| 53099 | Hartford | 46°F |
| 53103 | Tichigan | 47°F |
| 53104 | Salem | 48°F |
| 53105 | Burlington | 48°F |
| 53108 | Caledonia | 48°F |
| 53110 | Cudahy | 50°F |
| 53114 | Delavan | 48°F |
| 53115 | Delavan | 48°F |
| 53118 | Delafield | 47°F |
| 53119 | Mukwonago | 47°F |
| 53120 | Mukwonago | 48°F |
| 53121 | Elkhorn | 48°F |
| 53122 | Elm Grove | 50°F |
| 53125 | Lake Geneva | 48°F |
| 53126 | Caledonia | 48°F |
| 53127 | Mukwonago | 47°F |
| 53128 | Twin Lakes | 48°F |
| 53129 | Greendale | 50°F |
| 53130 | Hales Corners | 50°F |
| 53132 | Franklin | 50°F |
| 53137 | Jefferson | 48°F |
| 53139 | Waterford | 48°F |
| 53140 | Kenosha | 50°F |
| 53142 | Pleasant Prairie | 48°F |
| 53143 | Kenosha | 50°F |
| 53144 | Somers | 48°F |
| 53146 | New Berlin | 47°F |
| 53147 | Lake Geneva | 48°F |
| 53149 | Mukwonago | 47°F |
| 53150 | Muskego | 48°F |
| 53151 | New Berlin | 50°F |
| 53153 | Mukwonago | 47°F |
| 53154 | Oak Creek | 50°F |
| 53156 | Whitewater | 47°F |
| 53157 | Lake Geneva | 48°F |
| 53158 | Pleasant Prairie | 48°F |
| 53167 | Waterford | 48°F |
| 53168 | Salem | 48°F |
| 53170 | Salem | 48°F |
| 53172 | South Milwaukee | 50°F |
| 53176 | Lake Geneva | 48°F |
| 53177 | Sturtevant | 48°F |
| 53178 | Oconomowoc | 47°F |
| 53179 | Salem | 48°F |
| 53181 | Twin Lakes | 48°F |
| 53182 | Sturtevant | 48°F |
| 53183 | Delafield | 47°F |
| 53184 | Delavan | 48°F |
| 53185 | Tichigan | 48°F |
| 53186 | Waukesha | 47°F |
| 53188 | Waukesha | 47°F |
| 53189 | Waukesha | 47°F |
| 53190 | Whitewater | 48°F |
| 53191 | Lake Geneva | 48°F |
| 53192 | Twin Lakes | 48°F |
| 53195 | Lake Geneva | 48°F |
| 53202 | Milwaukee | 50°F |
| 53203 | Milwaukee | 50°F |
| 53204 | Milwaukee | 50°F |
| 53205 | Milwaukee | 50°F |
| 53206 | Milwaukee | 50°F |
| 53207 | Saint Francis | 50°F |
| 53208 | Wauwatosa | 50°F |
| 53209 | Glendale | 48°F |
| 53210 | Wauwatosa | 50°F |
| 53211 | Shorewood | 50°F |
| 53212 | Shorewood | 50°F |
| 53213 | Wauwatosa | 50°F |
| 53214 | West Allis | 50°F |
| 53215 | Milwaukee | 50°F |
| 53216 | Wauwatosa | 50°F |
| 53217 | Fox Point | 48°F |
| 53218 | Glendale | 50°F |
| 53219 | West Allis | 50°F |
| 53220 | Greenfield | 50°F |
| 53221 | Greendale | 50°F |
| 53222 | Wauwatosa | 50°F |
| 53223 | Brown Deer | 48°F |
| 53224 | Mequon | 48°F |
| 53225 | Wauwatosa | 50°F |
| 53226 | Wauwatosa | 50°F |
| 53227 | West Allis | 50°F |
| 53228 | Greenfield | 50°F |
| 53233 | Milwaukee | 50°F |
| 53235 | Saint Francis | 50°F |
| 53295 | West Allis | 50°F |
| 53402 | Racine | 52°F |
| 53403 | Mount Pleasant | 52°F |
| 53404 | Racine | 52°F |
| 53405 | Racine | 52°F |
| 53406 | Mount Pleasant | 52°F |
| 53501 | Janesville | 48°F |
| 53502 | Evansville | 47°F |
| 53503 | Mount Horeb | 48°F |
| 53504 | Monroe | 47°F |
| 53505 | Delavan | 48°F |
| 53506 | Richland Center | 48°F |
| 53507 | Mount Horeb | 47°F |
| 53508 | Fitchburg | 47°F |
| 53510 | Platteville | 47°F |
| 53511 | Beloit | 48°F |
| 53515 | Mount Horeb | 47°F |
| 53516 | Mount Horeb | 47°F |
| 53517 | Mount Horeb | 47°F |
| 53518 | Richland Center | 48°F |
| 53520 | Evansville | 48°F |
| 53521 | Oregon | 47°F |
| 53522 | Monroe | 47°F |
| 53523 | Lake Mills | 48°F |
| 53525 | Beloit | 48°F |
| 53526 | Platteville | 48°F |
| 53527 | Cottage Grove | 48°F |
| 53528 | Middleton | 47°F |
| 53529 | Waunakee | 47°F |
| 53530 | Platteville | 47°F |
| 53531 | Cottage Grove | 48°F |
| 53532 | DeForest | 48°F |
| 53533 | Mount Horeb | 48°F |
| 53534 | Edgerton | 48°F |
| 53536 | Evansville | 48°F |
| 53537 | Evansville | 48°F |
| 53538 | Fort Atkinson | 48°F |
| 53540 | Richland Center | 48°F |
| 53541 | Monroe | 47°F |
| 53543 | Richland Center | 48°F |
| 53544 | Mount Horeb | 47°F |
| 53545 | Janesville | 48°F |
| 53546 | Janesville | 48°F |
| 53548 | Janesville | 48°F |
| 53549 | Jefferson | 48°F |
| 53550 | Monroe | 47°F |
| 53551 | Lake Mills | 48°F |
| 53553 | Platteville | 48°F |
| 53554 | Platteville | 48°F |
| 53555 | Waunakee | 47°F |
| 53556 | Richland Center | 48°F |
| 53557 | Beaver Dam | 47°F |
| 53558 | McFarland | 48°F |
| 53559 | Sun Prairie | 48°F |
| 53560 | Mount Horeb | 48°F |
| 53561 | Baraboo | 49°F |
| 53562 | Middleton | 48°F |
| 53563 | Milton | 48°F |
| 53565 | Platteville | 47°F |
| 53566 | Monroe | 47°F |
| 53569 | Platteville | 48°F |
| 53570 | Monroe | 47°F |
| 53571 | DeForest | 48°F |
| 53572 | Mount Horeb | 47°F |
| 53573 | Richland Center | 48°F |
| 53574 | Fitchburg | 47°F |
| 53575 | Oregon | 48°F |
| 53576 | Janesville | 48°F |
| 53577 | Reedsburg | 48°F |
| 53578 | Baraboo | 48°F |
| 53579 | Watertown | 47°F |
| 53580 | Platteville | 47°F |
| 53581 | Richland Center | 48°F |
| 53582 | Mount Horeb | 47°F |
| 53583 | Baraboo | 48°F |
| 53584 | Richland Center | 48°F |
| 53585 | Delavan | 48°F |
| 53586 | Platteville | 47°F |
| 53587 | Monroe | 47°F |
| 53588 | Richland Center | 48°F |
| 53589 | Stoughton | 48°F |
| 53590 | Sun Prairie | 48°F |
| 53593 | Verona | 48°F |
| 53594 | Lake Mills | 48°F |
| 53597 | Waunakee | 47°F |
| 53598 | DeForest | 48°F |
| 53599 | Monroe | 47°F |
| 53703 | Madison | 48°F |
| 53704 | Madison | 48°F |
| 53705 | Madison | 48°F |
| 53706 | Madison | 48°F |
| 53711 | Madison | 48°F |
| 53713 | Madison | 48°F |
| 53714 | Monona | 48°F |
| 53715 | Madison | 48°F |
| 53716 | Monona | 48°F |
| 53717 | Middleton | 48°F |
| 53718 | Monona | 48°F |
| 53719 | Middleton | 48°F |
| 53726 | Madison | 48°F |
| 53792 | Madison | 48°F |
| 53801 | Prairie du Chien | 48°F |
| 53802 | Prairie du Chien | 48°F |
| 53803 | Platteville | 47°F |
| 53804 | Prairie du Chien | 48°F |
| 53805 | Richland Center | 48°F |
| 53806 | Platteville | 48°F |
| 53807 | Platteville | 48°F |
| 53808 | Platteville | 47°F |
| 53809 | Platteville | 48°F |
| 53810 | Prairie du Chien | 48°F |
| 53811 | Platteville | 48°F |
| 53812 | Platteville | 48°F |
| 53813 | Platteville | 48°F |
| 53816 | Prairie du Chien | 48°F |
| 53817 | Prairie du Chien | 48°F |
| 53818 | Platteville | 47°F |
| 53820 | Platteville | 48°F |
| 53821 | Prairie du Chien | 48°F |
| 53825 | Platteville | 48°F |
| 53826 | Prairie du Chien | 48°F |
| 53827 | Prairie du Chien | 48°F |
| 53901 | Portage | 48°F |
| 53910 | – | 48°F |
| 53911 | DeForest | 48°F |
| 53913 | Baraboo | 49°F |
| 53916 | Beaver Dam | 47°F |
| 53919 | Waupun | 47°F |
| 53920 | Portage | 49°F |
| 53922 | Beaver Dam | 47°F |
| 53923 | Portage | 48°F |
| 53924 | Richland Center | 48°F |
| 53925 | Sun Prairie | 48°F |
| 53926 | Portage | 48°F |
| 53928 | DeForest | 48°F |
| 53929 | Tomah | 48°F |
| 53930 | Portage | 49°F |
| 53931 | Ripon | 47°F |
| 53932 | Beaver Dam | 48°F |
| 53933 | Waupun | 48°F |
| 53934 | – | 48°F |
| 53935 | Beaver Dam | 48°F |
| 53936 | – | 49°F |
| 53937 | Reedsburg | 48°F |
| 53939 | Ripon | 48°F |
| 53940 | Baraboo | 49°F |
| 53941 | Reedsburg | 48°F |
| 53942 | Reedsburg | 48°F |
| 53943 | Reedsburg | 48°F |
| 53944 | Reedsburg | 48°F |
| 53946 | Ripon | 47°F |
| 53947 | Ripon | 48°F |
| 53948 | Reedsburg | 48°F |
| 53949 | Portage | 48°F |
| 53950 | Tomah | 49°F |
| 53951 | Baraboo | 48°F |
| 53952 | Portage | 49°F |
| 53953 | Portage | 49°F |
| 53954 | Portage | 48°F |
| 53955 | Portage | 48°F |
| 53956 | Beaver Dam | 48°F |
| 53959 | Reedsburg | 48°F |
| 53960 | DeForest | 48°F |
| 53961 | Reedsburg | 48°F |
| 53962 | Reedsburg | 48°F |
| 53963 | Waupun | 47°F |
| 53964 | – | 48°F |
| 53965 | Baraboo | 49°F |
| 53968 | Reedsburg | 48°F |
| 53969 | Portage | 48°F |
| 54001 | New Richmond | 47°F |
| 54002 | New Richmond | 46°F |
| 54003 | River Falls | 47°F |
| 54004 | Rice Lake | 46°F |
| 54005 | New Richmond | 46°F |
| 54006 | – | 48°F |
| 54007 | New Richmond | 46°F |
| 54009 | New Richmond | 47°F |
| 54011 | River Falls | 47°F |
| 54013 | New Richmond | 46°F |
| 54014 | River Falls | 47°F |
| 54015 | River Falls | 46°F |
| 54016 | Hudson | 47°F |
| 54017 | New Richmond | 46°F |
| 54020 | New Richmond | 47°F |
| 54021 | River Falls | 47°F |
| 54022 | River Falls | 47°F |
| 54023 | River Falls | 46°F |
| 54024 | – | 48°F |
| 54025 | New Richmond | 47°F |
| 54026 | New Richmond | 47°F |
| 54027 | Menomonie | 46°F |
| 54028 | New Richmond | 46°F |
| 54082 | Hudson | 47°F |
| 54101 | Suamico | 48°F |
| 54102 | – | 47°F |
| 54103 | – | 44°F |
| 54104 | – | 46°F |
| 54106 | Appleton | 47°F |
| 54107 | Shawano | 47°F |
| 54110 | Kaukauna | 47°F |
| 54111 | Shawano | 47°F |
| 54112 | Marinette | 47°F |
| 54113 | Little Chute | 47°F |
| 54114 | – | 46°F |
| 54115 | De Pere | 47°F |
| 54119 | – | 46°F |
| 54120 | – | 44°F |
| 54121 | – | 45°F |
| 54123 | Kaukauna | 47°F |
| 54124 | Shawano | 47°F |
| 54125 | – | 44°F |
| 54126 | De Pere | 47°F |
| 54127 | Suamico | 47°F |
| 54128 | Shawano | 47°F |
| 54129 | Harrison | 47°F |
| 54130 | Kaukauna | 47°F |
| 54135 | Shawano | 46°F |
| 54136 | Kimberly | 47°F |
| 54137 | Suamico | 47°F |
| 54138 | – | 46°F |
| 54139 | Suamico | 47°F |
| 54140 | Little Chute | 47°F |
| 54141 | Suamico | 48°F |
| 54143 | Marinette | 46°F |
| 54149 | – | 46°F |
| 54150 | Shawano | 46°F |
| 54151 | – | 45°F |
| 54152 | Shawano | 47°F |
| 54153 | Suamico | 47°F |
| 54154 | Suamico | 47°F |
| 54155 | Hobart | 47°F |
| 54156 | – | 47°F |
| 54157 | Marinette | 46°F |
| 54159 | Marinette | 46°F |
| 54160 | Kaukauna | 47°F |
| 54161 | – | 47°F |
| 54162 | Suamico | 47°F |
| 54165 | Hobart | 47°F |
| 54166 | Shawano | 47°F |
| 54169 | Harrison | 47°F |
| 54170 | New London | 47°F |
| 54171 | Suamico | 48°F |
| 54173 | Suamico | 48°F |
| 54174 | Shawano | 47°F |
| 54175 | – | 45°F |
| 54177 | Marinette | 46°F |
| 54180 | Kaukauna | 47°F |
| 54201 | Sturgeon Bay | 47°F |
| 54202 | Sturgeon Bay | 47°F |
| 54204 | Sturgeon Bay | 47°F |
| 54205 | Bellevue | 47°F |
| 54207 | Manitowoc | 47°F |
| 54208 | Bellevue | 47°F |
| 54209 | Sturgeon Bay | 47°F |
| 54211 | Marinette | 47°F |
| 54212 | Marinette | 47°F |
| 54213 | Sturgeon Bay | 47°F |
| 54214 | Manitowoc | 47°F |
| 54215 | Manitowoc | 47°F |
| 54216 | Bellevue | 47°F |
| 54217 | Bellevue | 47°F |
| 54220 | Manitowoc | 47°F |
| 54227 | Bellevue | 47°F |
| 54228 | Two Rivers | 47°F |
| 54229 | Bellevue | 47°F |
| 54230 | Manitowoc | 47°F |
| 54232 | Manitowoc | 47°F |
| 54234 | – | 47°F |
| 54235 | Sturgeon Bay | 47°F |
| 54241 | Two Rivers | 47°F |
| 54245 | Manitowoc | 47°F |
| 54247 | Manitowoc | 47°F |
| 54301 | Allouez | 47°F |
| 54302 | Green Bay | 47°F |
| 54303 | Green Bay | 47°F |
| 54304 | Ashwaubenon | 47°F |
| 54307 | Allouez | 47°F |
| 54311 | Bellevue | 47°F |
| 54313 | Howard | 47°F |
| 54401 | Wausau | 45°F |
| 54403 | Wausau | 45°F |
| 54405 | Marshfield | 45°F |
| 54406 | Waupaca | 47°F |
| 54407 | Plover | 47°F |
| 54408 | Antigo | 46°F |
| 54409 | Antigo | 46°F |
| 54410 | Marshfield | 46°F |
| 54411 | Merrill | 45°F |
| 54412 | Marshfield | 46°F |
| 54413 | Wisconsin Rapids | 48°F |
| 54414 | Antigo | 46°F |
| 54416 | Shawano | 46°F |
| 54417 | Wausau | 45°F |
| 54418 | Antigo | 44°F |
| 54420 | Marshfield | 47°F |
| 54421 | Marshfield | 45°F |
| 54422 | – | 45°F |
| 54423 | Stevens Point | 47°F |
| 54424 | Antigo | 44°F |
| 54425 | Marshfield | 45°F |
| 54426 | Rib Mountain | 45°F |
| 54427 | Weston | 46°F |
| 54428 | Rhinelander | 44°F |
| 54430 | Antigo | 44°F |
| 54433 | – | 46°F |
| 54435 | Merrill | 45°F |
| 54436 | Marshfield | 47°F |
| 54437 | Marshfield | 46°F |
| 54440 | Weston | 46°F |
| 54441 | Marshfield | 46°F |
| 54442 | Merrill | 45°F |
| 54443 | Stevens Point | 47°F |
| 54446 | Marshfield | 46°F |
| 54447 | – | 46°F |
| 54448 | Rib Mountain | 45°F |
| 54449 | Marshfield | 45°F |
| 54450 | Antigo | 46°F |
| 54451 | – | 45°F |
| 54452 | Merrill | 45°F |
| 54454 | Marshfield | 46°F |
| 54455 | Kronenwetter | 46°F |
| 54456 | Marshfield | 47°F |
| 54457 | Wisconsin Rapids | 48°F |
| 54458 | Plover | 47°F |
| 54459 | – | 44°F |
| 54460 | – | 45°F |
| 54462 | Antigo | 44°F |
| 54463 | Rhinelander | 44°F |
| 54464 | Antigo | 46°F |
| 54465 | Antigo | 44°F |
| 54466 | Marshfield | 47°F |
| 54467 | Plover | 47°F |
| 54469 | Wisconsin Rapids | 48°F |
| 54470 | Merrill | 45°F |
| 54471 | Weston | 45°F |
| 54473 | Stevens Point | 46°F |
| 54474 | Rothschild | 46°F |
| 54475 | Wisconsin Rapids | 47°F |
| 54476 | Weston | 45°F |
| 54479 | Marshfield | 45°F |
| 54480 | – | 45°F |
| 54481 | Stevens Point | 47°F |
| 54482 | Stevens Point | 47°F |
| 54484 | Marshfield | 46°F |
| 54485 | Antigo | 44°F |
| 54486 | Shawano | 47°F |
| 54487 | Rhinelander | 45°F |
| 54488 | Marshfield | 45°F |
| 54489 | Wisconsin Rapids | 46°F |
| 54490 | – | 45°F |
| 54491 | Antigo | 45°F |
| 54493 | – | 46°F |
| 54494 | Wisconsin Rapids | 48°F |
| 54495 | Wisconsin Rapids | 46°F |
| 54498 | – | 46°F |
| 54499 | Weston | 46°F |
| 54501 | Rhinelander | 43°F |
| 54511 | – | 43°F |
| 54512 | – | 43°F |
| 54513 | – | 44°F |
| 54514 | – | 43°F |
| 54515 | – | 45°F |
| 54517 | – | 44°F |
| 54519 | – | 43°F |
| 54520 | Rhinelander | 44°F |
| 54521 | Rhinelander | 43°F |
| 54524 | – | 44°F |
| 54525 | – | 44°F |
| 54526 | – | 45°F |
| 54527 | – | 44°F |
| 54529 | Rhinelander | 44°F |
| 54530 | – | 45°F |
| 54531 | Rhinelander | 44°F |
| 54534 | – | 43°F |
| 54536 | – | 43°F |
| 54537 | – | 45°F |
| 54538 | – | 44°F |
| 54539 | Rhinelander | 44°F |
| 54540 | – | 42°F |
| 54541 | – | 44°F |
| 54542 | – | 42°F |
| 54545 | – | 42°F |
| 54546 | Ashland | 44°F |
| 54547 | – | 43°F |
| 54548 | – | 44°F |
| 54550 | – | 43°F |
| 54552 | – | 44°F |
| 54554 | – | 42°F |
| 54555 | – | 44°F |
| 54556 | – | 44°F |
| 54557 | – | 42°F |
| 54558 | Rhinelander | 43°F |
| 54559 | Ashland | 44°F |
| 54560 | – | 43°F |
| 54561 | – | 43°F |
| 54562 | Rhinelander | 43°F |
| 54563 | – | 46°F |
| 54564 | – | 44°F |
| 54565 | – | 43°F |
| 54566 | – | 44°F |
| 54568 | – | 43°F |
| 54601 | La Crosse | 49°F |
| 54603 | North La Crosse | 49°F |
| 54610 | – | 48°F |
| 54611 | – | 47°F |
| 54612 | Holmen | 48°F |
| 54613 | Wisconsin Rapids | 50°F |
| 54614 | West Salem | 48°F |
| 54615 | Sparta | 49°F |
| 54616 | Holmen | 48°F |
| 54618 | Tomah | 49°F |
| 54619 | Sparta | 48°F |
| 54621 | La Crosse | 48°F |
| 54622 | – | 48°F |
| 54623 | La Crosse | 48°F |
| 54624 | La Crosse | 49°F |
| 54625 | Holmen | 48°F |
| 54626 | Prairie du Chien | 48°F |
| 54627 | Holmen | 48°F |
| 54628 | Prairie du Chien | 48°F |
| 54629 | Holmen | 48°F |
| 54630 | Holmen | 48°F |
| 54631 | Prairie du Chien | 48°F |
| 54632 | La Crosse | 49°F |
| 54634 | Richland Center | 48°F |
| 54635 | – | 47°F |
| 54636 | Holmen | 48°F |
| 54637 | Tomah | 49°F |
| 54638 | Tomah | 48°F |
| 54639 | Richland Center | 48°F |
| 54642 | Holmen | 48°F |
| 54643 | Tomah | 49°F |
| 54644 | West Salem | 48°F |
| 54645 | Prairie du Chien | 48°F |
| 54646 | Tomah | 50°F |
| 54648 | Sparta | 48°F |
| 54650 | Onalaska | 48°F |
| 54651 | Tomah | 48°F |
| 54652 | Richland Center | 48°F |
| 54653 | West Salem | 48°F |
| 54654 | Prairie du Chien | 48°F |
| 54655 | Richland Center | 48°F |
| 54656 | Sparta | 49°F |
| 54657 | Prairie du Chien | 48°F |
| 54658 | La Crosse | 49°F |
| 54659 | Holmen | 48°F |
| 54660 | Tomah | 49°F |
| 54661 | Holmen | 48°F |
| 54664 | Richland Center | 48°F |
| 54665 | La Crosse | 48°F |
| 54666 | Tomah | 49°F |
| 54667 | Sparta | 48°F |
| 54669 | West Salem | 48°F |
| 54670 | Tomah | 48°F |
| 54701 | Eau Claire | 48°F |
| 54703 | Eau Claire | 48°F |
| 54720 | Altoona | 48°F |
| 54721 | Menomonie | 47°F |
| 54722 | Altoona | 48°F |
| 54723 | River Falls | 48°F |
| 54724 | Chippewa Falls | 46°F |
| 54725 | Menomonie | 46°F |
| 54726 | Chippewa Falls | 46°F |
| 54727 | Chippewa Falls | 47°F |
| 54728 | Rice Lake | 46°F |
| 54729 | Chippewa Falls | 46°F |
| 54730 | Menomonie | 47°F |
| 54731 | – | 46°F |
| 54732 | Chippewa Falls | 46°F |
| 54733 | Rice Lake | 46°F |
| 54734 | Menomonie | 46°F |
| 54736 | Menomonie | 47°F |
| 54737 | Menomonie | 47°F |
| 54738 | Eau Claire | 47°F |
| 54739 | Eau Claire | 48°F |
| 54740 | Menomonie | 47°F |
| 54741 | – | 47°F |
| 54742 | Altoona | 47°F |
| 54745 | – | 46°F |
| 54746 | – | 47°F |
| 54747 | – | 47°F |
| 54748 | Chippewa Falls | 47°F |
| 54749 | Menomonie | 46°F |
| 54750 | River Falls | 47°F |
| 54751 | Menomonie | 47°F |
| 54754 | – | 47°F |
| 54755 | Eau Claire | 47°F |
| 54756 | – | 47°F |
| 54757 | Rice Lake | 46°F |
| 54758 | Altoona | 47°F |
| 54759 | – | 47°F |
| 54760 | – | 47°F |
| 54761 | Menomonie | 47°F |
| 54762 | Rice Lake | 46°F |
| 54763 | Menomonie | 46°F |
| 54766 | – | 46°F |
| 54767 | Menomonie | 47°F |
| 54768 | Chippewa Falls | 46°F |
| 54769 | – | 47°F |
| 54770 | Altoona | 47°F |
| 54771 | – | 46°F |
| 54772 | Menomonie | 46°F |
| 54773 | – | 47°F |
| 54801 | – | 46°F |
| 54805 | Rice Lake | 46°F |
| 54806 | Ashland | 46°F |
| 54810 | New Richmond | 47°F |
| 54812 | Rice Lake | 46°F |
| 54813 | Rice Lake | 46°F |
| 54814 | Ashland | 45°F |
| 54817 | Rice Lake | 45°F |
| 54819 | Rice Lake | 46°F |
| 54820 | – | 45°F |
| 54821 | – | 44°F |
| 54822 | Rice Lake | 46°F |
| 54824 | – | 47°F |
| 54826 | Rice Lake | 46°F |
| 54827 | Ashland | 45°F |
| 54828 | – | 45°F |
| 54829 | Rice Lake | 46°F |
| 54830 | – | 48°F |
| 54832 | – | 44°F |
| 54835 | – | 45°F |
| 54836 | Superior | 44°F |
| 54837 | – | 47°F |
| 54838 | – | 46°F |
| 54839 | Ashland | 44°F |
| 54840 | – | 48°F |
| 54841 | Rice Lake | 46°F |
| 54842 | Superior | 44°F |
| 54843 | – | 44°F |
| 54844 | Ashland | 44°F |
| 54845 | – | 47°F |
| 54846 | Ashland | 46°F |
| 54847 | Ashland | 45°F |
| 54848 | – | 46°F |
| 54849 | Superior | 44°F |
| 54853 | – | 47°F |
| 54854 | Superior | 44°F |
| 54855 | Ashland | 46°F |
| 54856 | Ashland | 46°F |
| 54857 | Rice Lake | 46°F |
| 54858 | – | 47°F |
| 54859 | – | 46°F |
| 54861 | Ashland | 46°F |
| 54862 | – | 45°F |
| 54864 | Superior | 44°F |
| 54865 | – | 44°F |
| 54867 | – | 45°F |
| 54868 | Rice Lake | 46°F |
| 54870 | Rice Lake | 46°F |
| 54871 | Rice Lake | 46°F |
| 54872 | – | 47°F |
| 54873 | – | 46°F |
| 54874 | Superior | 44°F |
| 54875 | – | 46°F |
| 54876 | – | 45°F |
| 54880 | Superior | 44°F |
| 54888 | – | 46°F |
| 54889 | Rice Lake | 46°F |
| 54891 | Ashland | 45°F |
| 54893 | – | 48°F |
| 54895 | Rice Lake | 46°F |
| 54896 | – | 45°F |
| 54901 | Oshkosh | 47°F |
| 54902 | Oshkosh | 47°F |
| 54904 | Oshkosh | 47°F |
| 54909 | Plover | 48°F |
| 54911 | Appleton | 49°F |
| 54913 | Appleton | 49°F |
| 54914 | Appleton | 49°F |
| 54915 | Harrison | 47°F |
| 54921 | Plover | 48°F |
| 54922 | New London | 47°F |
| 54923 | Berlin | 48°F |
| 54926 | Waupaca | 47°F |
| 54927 | Oshkosh | 47°F |
| 54928 | Shawano | 47°F |
| 54929 | Shawano | 47°F |
| 54930 | – | 48°F |
| 54931 | New London | 48°F |
| 54932 | North Fond du Lac | 47°F |
| 54933 | Shawano | 47°F |
| 54935 | Fond du Lac | 47°F |
| 54937 | Fond du Lac | 47°F |
| 54940 | New London | 48°F |
| 54941 | Ripon | 47°F |
| 54942 | Appleton | 49°F |
| 54943 | Wisconsin Rapids | 48°F |
| 54944 | New London | 48°F |
| 54945 | Waupaca | 47°F |
| 54946 | Waupaca | 48°F |
| 54947 | Neenah | 48°F |
| 54948 | Shawano | 47°F |
| 54949 | New London | 47°F |
| 54950 | Shawano | 47°F |
| 54952 | Harrison | 47°F |
| 54956 | Neenah | 49°F |
| 54960 | Berlin | 48°F |
| 54961 | New London | 47°F |
| 54962 | Waupaca | 47°F |
| 54963 | Berlin | 47°F |
| 54964 | Ripon | 47°F |
| 54965 | Waupaca | 48°F |
| 54966 | Plover | 48°F |
| 54967 | Berlin | 48°F |
| 54968 | Berlin | 48°F |
| 54970 | Berlin | 48°F |
| 54971 | Ripon | 47°F |
| 54974 | North Fond du Lac | 47°F |
| 54977 | Waupaca | 47°F |
| 54978 | Shawano | 47°F |
| 54979 | North Fond du Lac | 47°F |
| 54980 | Berlin | 47°F |
| 54981 | Waupaca | 48°F |
| 54982 | Berlin | 48°F |
| 54983 | Waupaca | 48°F |
| 54984 | Waupaca | 48°F |
| 54985 | Oshkosh | 49°F |
| 54986 | Oshkosh | 47°F |
Crabgrass timing in Wisconsin · Wisconsin cities
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); 2025 Gazetteer ZIP Code Tabulation Areas (ZCTA) and 2024 cartographic boundary state outlines (U.S. Census Bureau).