Soil temperature today, largest Colorado cities
°F, today's average of the 0–4 in layer. Green band: 50–55°F. Bars start at 30°F, not zero.
Measured at 4 inches in Colorado
Daily average of hourly probe readings (NOAA USCRN), latest full day. Measured, not modelled.
| NOAA station | 4 in | 2 in | 8 in | Day |
|---|---|---|---|---|
| Montrose 11 ENE | 40.7°F | 39.5°F | 41.8°F | Nov 10 |
| Cortez 8 SE | 43.5°F | 42.8°F | 44.0°F | Nov 10 |
| La Junta 17 WSW | 49.5°F | 48.4°F | 51.0°F | Nov 10 |
| Nunn 7 NNE | 47.1°F | 45.6°F | 48.5°F | Nov 10 |
| Boulder 14 W | 36.1°F | 35.9°F | – | Nov 10 |
| Dinosaur 2 E | 43.8°F | 43.3°F | 45.2°F | Nov 10 |
All 12 cities in Colorado
| City | Soil today | vs a week ago | Next 7 days | Grass seed |
|---|---|---|---|---|
| Denver, CO | 57°F | +3°F | 54°F–57°F | Too late in the season |
| Colorado Springs, CO | 52°F | +2°F | 46°F–51°F | Too late in the season |
| Fort Collins, CO | 52°F | +1°F | 49°F–53°F | Too late in the season |
| Pueblo, CO | 54°F | +1°F | 48°F–53°F | Too late in the season |
| Greeley, CO | 52°F | +3°F | 48°F–51°F | Too late in the season |
| Boulder, CO | 50°F | +5°F | 44°F–50°F | Too late in the season |
| Grand Junction, CO | 51°F | +1°F | 49°F–51°F | Too late in the season |
| Castle Rock, CO | 47°F | +2°F | 43°F–47°F | Too late in the season |
| Brighton, CO | 51°F | +2°F | 47°F–51°F | Too late in the season |
| Montrose, CO | 46°F | ±0°F | 44°F–46°F | Too late in the season |
| Durango, CO | 44°F | +3°F | 40°F–44°F | Too late in the season |
| Cañon City, CO | 50°F | +3°F | 45°F–50°F | Too late in the season |
City numbers are the modelled average of the top 4 inches (0–10 cm), not a probe at exactly 4 inches. Measured 2, 4 and 8 inch readings · Colorado by ZIP code
Crabgrass preventer timing in Colorado →
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); U.S. Climate Reference Network (USCRN) hourly data, version 2 (soil temperature at 5 cm and 10 cm, air temperature) (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).