Minnesota · 18 cities · Nov 11, 2026
Minnesota soil temperatures (4 inch)
Soil temperature today, largest Minnesota cities
°F, today's average of the 0–4 in layer. Green band: 50–55°F. Bars start at 30°F, not zero.
Measured at 4 inches in Minnesota
Daily average of hourly probe readings (NOAA USCRN), latest full day. Measured, not modelled.
| NOAA station | 4 in | 2 in | 8 in | Day |
|---|---|---|---|---|
| Sandstone 6 W | 45.4°F | 44.7°F | 46.3°F | Nov 10 |
All 18 cities in Minnesota
| City | Soil today | vs a week ago | Next 7 days | Grass seed |
|---|---|---|---|---|
| Minneapolis, MN | 51°F | −3°F | 39°F–46°F | Too late in the season |
| Rochester, MN | 48°F | −6°F | 34°F–42°F | Too late in the season |
| Duluth, MN | 45°F | −6°F | 34°F–41°F | Too late in the season |
| Saint Cloud, MN | 47°F | −3°F | 35°F–44°F | Too late in the season |
| Lakeville, MN | 50°F | −3°F | 38°F–44°F | Too late in the season |
| Mankato, MN | 49°F | −2°F | 36°F–44°F | Too late in the season |
| Shakopee, MN | 48°F | −4°F | 36°F–43°F | Too late in the season |
| Cottage Grove, MN | 48°F | −5°F | 35°F–42°F | Too late in the season |
| Andover, MN | 48°F | −5°F | 36°F–44°F | Too late in the season |
| Winona, MN | 48°F | −8°F | 34°F–42°F | Too late in the season |
| Owatonna, MN | 49°F | −2°F | 36°F–43°F | Too late in the season |
| Austin, MN | 49°F | −3°F | 36°F–43°F | Too late in the season |
| Willmar, MN | 48°F | −1°F | 36°F–45°F | Too late in the season |
| Stillwater, MN | 47°F | −6°F | 35°F–41°F | Too late in the season |
| Albert Lea, MN | 50°F | −2°F | 36°F–43°F | Too late in the season |
| Red Wing, MN | 48°F | −6°F | 34°F–42°F | Too late in the season |
| Saint Michael, MN | 48°F | −5°F | 35°F–43°F | Too late in the season |
| Hibbing, MN | 42°F | −7°F | 32°F–40°F | Too late in the season |
City numbers are the modelled average of the top 4 inches (0–10 cm), not a probe at exactly 4 inches. Measured 2, 4 and 8 inch readings · Minnesota by ZIP code
Crabgrass preventer timing in Minnesota →
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); U.S. Climate Reference Network (USCRN) hourly data, version 2 (soil temperature at 5 cm and 10 cm, air temperature) (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).