Minnesota · 881 ZIP codes · Nov 11, 2026
Soil temperature by ZIP code in Minnesota
Median today, 0–4 in (modelled)48°FNOAA GFS run Nov 11, 12:00 UTC (7 am Eastern). Pick a ZIP code for its 14-day trend and planting verdicts.
Every Minnesota ZIP code
| ZIP code | Near | Soil today |
|---|---|---|
| 55001 | Woodbury | 47°F |
| 55003 | Stillwater | 47°F |
| 55005 | East Bethel | 48°F |
| 55006 | Cambridge | 48°F |
| 55007 | – | 47°F |
| 55008 | Cambridge | 48°F |
| 55009 | Northfield | 48°F |
| 55011 | East Bethel | 48°F |
| 55012 | North Branch | 48°F |
| 55013 | Wyoming | 48°F |
| 55014 | Lino Lakes | 48°F |
| 55016 | Cottage Grove | 48°F |
| 55017 | Cambridge | 46°F |
| 55018 | Northfield | 48°F |
| 55019 | Northfield | 48°F |
| 55020 | Lakeville | 48°F |
| 55021 | Faribault | 49°F |
| 55024 | Farmington | 50°F |
| 55025 | Forest Lake | 48°F |
| 55026 | Lake City | 47°F |
| 55027 | Red Wing | 48°F |
| 55029 | Cambridge | 48°F |
| 55030 | Cambridge | 47°F |
| 55031 | Farmington | 48°F |
| 55032 | North Branch | 48°F |
| 55033 | Hastings | 47°F |
| 55036 | Cambridge | 47°F |
| 55037 | – | 47°F |
| 55038 | Hugo | 48°F |
| 55040 | Isanti | 48°F |
| 55041 | Lake City | 47°F |
| 55042 | Lake Elmo | 49°F |
| 55043 | Lake Elmo | 47°F |
| 55044 | Lakeville | 50°F |
| 55045 | Wyoming | 48°F |
| 55046 | New Prague | 48°F |
| 55047 | Hugo | 47°F |
| 55049 | Owatonna | 49°F |
| 55051 | – | 46°F |
| 55052 | Faribault | 49°F |
| 55053 | Northfield | 48°F |
| 55054 | Lakeville | 48°F |
| 55055 | South Saint Paul | 48°F |
| 55056 | North Branch | 48°F |
| 55057 | Northfield | 48°F |
| 55060 | Owatonna | 49°F |
| 55063 | North Branch | 47°F |
| 55065 | Farmington | 48°F |
| 55066 | Red Wing | 48°F |
| 55068 | Rosemount | 48°F |
| 55069 | North Branch | 47°F |
| 55070 | Saint Francis | 48°F |
| 55071 | Saint Paul Park | 48°F |
| 55072 | – | 45°F |
| 55073 | Forest Lake | 47°F |
| 55074 | Wyoming | 48°F |
| 55075 | South Saint Paul | 49°F |
| 55076 | Inver Grove Heights | 48°F |
| 55077 | Inver Grove Heights | 48°F |
| 55079 | Wyoming | 48°F |
| 55080 | Cambridge | 48°F |
| 55082 | Stillwater | 47°F |
| 55084 | North Branch | 48°F |
| 55085 | Hastings | 48°F |
| 55087 | Faribault | 49°F |
| 55088 | New Prague | 48°F |
| 55089 | Red Wing | 48°F |
| 55090 | Mahtomedi | 49°F |
| 55092 | East Bethel | 48°F |
| 55101 | Saint Paul | 49°F |
| 55102 | Saint Paul | 49°F |
| 55103 | Saint Paul | 49°F |
| 55104 | Longfellow Community | 51°F |
| 55105 | Longfellow Community | 51°F |
| 55106 | Saint Paul | 49°F |
| 55107 | Saint Paul | 49°F |
| 55108 | Falcon Heights | 51°F |
| 55109 | North Saint Paul | 49°F |
| 55110 | White Bear Lake | 49°F |
| 55111 | Mendota Heights | 51°F |
| 55112 | New Brighton | 51°F |
| 55113 | Roseville | 51°F |
| 55114 | Longfellow Community | 51°F |
| 55115 | Mahtomedi | 49°F |
| 55116 | Mendota Heights | 51°F |
| 55117 | Little Canada | 49°F |
| 55118 | West Saint Paul | 49°F |
| 55119 | Maplewood | 49°F |
| 55120 | Mendota Heights | 51°F |
| 55121 | Eagan | 50°F |
| 55122 | Eagan | 50°F |
| 55123 | Eagan | 50°F |
| 55124 | Apple Valley | 50°F |
| 55125 | Woodbury | 49°F |
| 55126 | Shoreview | 51°F |
| 55127 | Vadnais Heights | 49°F |
| 55128 | Oakdale | 49°F |
| 55129 | Woodbury | 49°F |
| 55130 | Saint Paul | 49°F |
| 55150 | Mendota Heights | 51°F |
| 55155 | Saint Paul | 49°F |
| 55301 | Albertville | 48°F |
| 55302 | Buffalo | 48°F |
| 55303 | Ramsey | 48°F |
| 55304 | Ham Lake | 48°F |
| 55305 | Minnetonka Mills | 49°F |
| 55306 | Burnsville | 50°F |
| 55307 | Glencoe | 49°F |
| 55308 | Big Lake | 48°F |
| 55309 | Big Lake | 48°F |
| 55310 | Redwood Falls | 49°F |
| 55311 | Maple Grove | 49°F |
| 55312 | Glencoe | 48°F |
| 55313 | Buffalo | 48°F |
| 55314 | Hutchinson | 49°F |
| 55315 | Jordan | 48°F |
| 55316 | Champlin | 48°F |
| 55317 | Chanhassen | 48°F |
| 55318 | Chaska | 48°F |
| 55319 | Saint Cloud | 48°F |
| 55320 | Saint Cloud | 48°F |
| 55321 | Hutchinson | 48°F |
| 55322 | Waconia | 48°F |
| 55324 | Litchfield | 48°F |
| 55325 | Litchfield | 48°F |
| 55327 | Champlin | 48°F |
| 55328 | Delano | 47°F |
| 55329 | Litchfield | 47°F |
| 55330 | Elk River | 48°F |
| 55331 | Shorewood | 49°F |
| 55332 | New Ulm | 49°F |
| 55333 | Redwood Falls | 49°F |
| 55334 | Glencoe | 49°F |
| 55335 | New Ulm | 49°F |
| 55336 | Glencoe | 48°F |
| 55337 | Burnsville | 50°F |
| 55338 | Glencoe | 48°F |
| 55339 | Glencoe | 48°F |
| 55340 | Corcoran | 49°F |
| 55341 | Saint Michael | 48°F |
| 55342 | Hutchinson | 48°F |
| 55343 | Minnetonka Mills | 49°F |
| 55344 | Eden Prairie | 48°F |
| 55345 | Minnetonka | 49°F |
| 55346 | Eden Prairie | 49°F |
| 55347 | Eden Prairie | 48°F |
| 55349 | Buffalo | 47°F |
| 55350 | Hutchinson | 48°F |
| 55352 | Jordan | 48°F |
| 55353 | Saint Joseph | 48°F |
| 55354 | Glencoe | 47°F |
| 55355 | Litchfield | 48°F |
| 55356 | Orono | 49°F |
| 55357 | Corcoran | 47°F |
| 55358 | Buffalo | 48°F |
| 55359 | Minnetrista | 47°F |
| 55360 | Waconia | 47°F |
| 55362 | Monticello | 48°F |
| 55363 | Delano | 47°F |
| 55364 | Mound | 47°F |
| 55366 | Glencoe | 48°F |
| 55367 | Waconia | 47°F |
| 55368 | Waconia | 48°F |
| 55369 | Maple Grove | 48°F |
| 55370 | Glencoe | 48°F |
| 55371 | Zimmerman | 48°F |
| 55372 | Prior Lake | 48°F |
| 55373 | Delano | 47°F |
| 55374 | Rogers | 48°F |
| 55375 | Minnetrista | 47°F |
| 55376 | Saint Michael | 48°F |
| 55378 | Savage | 50°F |
| 55379 | Shakopee | 48°F |
| 55381 | Hutchinson | 48°F |
| 55382 | Saint Cloud | 48°F |
| 55384 | Mound | 47°F |
| 55385 | Hutchinson | 49°F |
| 55386 | Victoria | 48°F |
| 55387 | Waconia | 48°F |
| 55388 | Minnetrista | 47°F |
| 55389 | Litchfield | 47°F |
| 55390 | Buffalo | 47°F |
| 55391 | Orono | 49°F |
| 55395 | Glencoe | 47°F |
| 55396 | New Ulm | 49°F |
| 55397 | Waconia | 48°F |
| 55398 | Zimmerman | 48°F |
| 55401 | Minneapolis | 51°F |
| 55402 | Minneapolis | 51°F |
| 55403 | Minneapolis | 51°F |
| 55404 | Minneapolis | 51°F |
| 55405 | Minneapolis | 51°F |
| 55406 | Longfellow Community | 51°F |
| 55407 | Longfellow Community | 51°F |
| 55408 | Minneapolis | 51°F |
| 55409 | Longfellow Community | 51°F |
| 55410 | Edina | 51°F |
| 55411 | Minneapolis | 51°F |
| 55412 | Robbinsdale | 51°F |
| 55413 | Minneapolis | 51°F |
| 55414 | Minneapolis | 51°F |
| 55415 | Minneapolis | 51°F |
| 55416 | Saint Louis Park | 51°F |
| 55417 | Longfellow Community | 51°F |
| 55418 | Saint Anthony | 51°F |
| 55419 | Richfield | 51°F |
| 55420 | Bloomington | 50°F |
| 55421 | Columbia Heights | 51°F |
| 55422 | Golden Valley | 51°F |
| 55423 | Richfield | 51°F |
| 55424 | Edina | 51°F |
| 55425 | Bloomington | 50°F |
| 55426 | Saint Louis Park | 49°F |
| 55427 | Golden Valley | 49°F |
| 55428 | New Hope | 49°F |
| 55429 | Brooklyn Center | 51°F |
| 55430 | Brooklyn Center | 51°F |
| 55431 | Bloomington | 50°F |
| 55432 | Fridley | 51°F |
| 55433 | West Coon Rapids | 48°F |
| 55434 | Blaine | 48°F |
| 55435 | Edina | 50°F |
| 55436 | Edina | 51°F |
| 55437 | Bloomington | 50°F |
| 55438 | Savage | 48°F |
| 55439 | Edina | 50°F |
| 55441 | Plymouth | 49°F |
| 55442 | Maple Grove | 49°F |
| 55443 | Brooklyn Park | 51°F |
| 55444 | Coon Rapids | 51°F |
| 55445 | Brooklyn Park | 49°F |
| 55446 | Plymouth | 49°F |
| 55447 | Plymouth | 49°F |
| 55448 | Andover | 48°F |
| 55449 | Blaine | 48°F |
| 55450 | Richfield | 50°F |
| 55454 | Minneapolis | 51°F |
| 55455 | Minneapolis | 51°F |
| 55601 | – | 44°F |
| 55602 | – | 42°F |
| 55603 | – | 41°F |
| 55604 | – | 38°F |
| 55605 | – | 41°F |
| 55606 | – | 39°F |
| 55607 | – | 40°F |
| 55609 | Duluth | 44°F |
| 55612 | – | 40°F |
| 55613 | – | 42°F |
| 55614 | – | 42°F |
| 55615 | – | 40°F |
| 55616 | – | 42°F |
| 55702 | Cloquet | 43°F |
| 55703 | Virginia | 41°F |
| 55704 | – | 45°F |
| 55705 | Virginia | 41°F |
| 55706 | – | 40°F |
| 55707 | Cloquet | 44°F |
| 55708 | Virginia | 41°F |
| 55709 | Grand Rapids | 42°F |
| 55710 | Virginia | 41°F |
| 55711 | Cloquet | 43°F |
| 55712 | – | 45°F |
| 55713 | Hibbing | 42°F |
| 55716 | Grand Rapids | 43°F |
| 55717 | Hermantown | 43°F |
| 55718 | Cloquet | 45°F |
| 55719 | Hibbing | 42°F |
| 55720 | Cloquet | 43°F |
| 55721 | Grand Rapids | 43°F |
| 55722 | Grand Rapids | 43°F |
| 55723 | – | 41°F |
| 55724 | – | 42°F |
| 55725 | – | 40°F |
| 55726 | Cloquet | 43°F |
| 55731 | – | 40°F |
| 55732 | Virginia | 40°F |
| 55733 | Cloquet | 44°F |
| 55734 | Virginia | 41°F |
| 55735 | – | 45°F |
| 55736 | – | 43°F |
| 55738 | Hibbing | 42°F |
| 55741 | Virginia | 41°F |
| 55742 | Grand Rapids | 43°F |
| 55744 | Grand Rapids | 43°F |
| 55746 | Hibbing | 42°F |
| 55748 | Grand Rapids | 44°F |
| 55749 | Cloquet | 45°F |
| 55750 | – | 40°F |
| 55751 | Virginia | 42°F |
| 55752 | Grand Rapids | 44°F |
| 55753 | Hibbing | 42°F |
| 55756 | – | 45°F |
| 55757 | – | 44°F |
| 55758 | Virginia | 42°F |
| 55760 | – | 45°F |
| 55763 | Virginia | 42°F |
| 55764 | Grand Rapids | 43°F |
| 55765 | Hibbing | 43°F |
| 55767 | Cloquet | 44°F |
| 55768 | Virginia | 42°F |
| 55769 | Hibbing | 42°F |
| 55771 | – | 40°F |
| 55772 | – | 40°F |
| 55775 | Hibbing | 43°F |
| 55779 | Hermantown | 43°F |
| 55780 | Cloquet | 43°F |
| 55781 | Hibbing | 42°F |
| 55782 | – | 40°F |
| 55783 | – | 44°F |
| 55784 | Grand Rapids | 44°F |
| 55785 | Grand Rapids | 43°F |
| 55786 | Grand Rapids | 43°F |
| 55787 | – | 44°F |
| 55790 | Virginia | 40°F |
| 55792 | Virginia | 41°F |
| 55793 | Grand Rapids | 44°F |
| 55795 | – | 45°F |
| 55796 | – | 40°F |
| 55797 | Cloquet | 44°F |
| 55798 | Cloquet | 44°F |
| 55802 | Duluth | 45°F |
| 55803 | Duluth | 43°F |
| 55804 | Duluth | 43°F |
| 55805 | Duluth | 45°F |
| 55806 | Duluth | 44°F |
| 55807 | Duluth | 44°F |
| 55808 | Duluth | 44°F |
| 55810 | Hermantown | 44°F |
| 55811 | Hermantown | 44°F |
| 55812 | Duluth | 45°F |
| 55814 | Hermantown | 44°F |
| 55901 | Rochester | 48°F |
| 55902 | Rochester | 48°F |
| 55903 | Rochester | 48°F |
| 55904 | Rochester | 48°F |
| 55905 | Rochester | 48°F |
| 55906 | Rochester | 48°F |
| 55909 | Austin | 49°F |
| 55910 | Winona | 48°F |
| 55912 | Austin | 49°F |
| 55917 | Owatonna | 49°F |
| 55918 | Austin | 48°F |
| 55919 | – | 49°F |
| 55920 | Byron | 48°F |
| 55921 | – | 49°F |
| 55922 | – | 48°F |
| 55923 | Stewartville | 48°F |
| 55924 | Owatonna | 49°F |
| 55925 | Winona | 48°F |
| 55926 | Stewartville | 48°F |
| 55927 | Kasson | 48°F |
| 55929 | Rochester | 48°F |
| 55931 | – | 49°F |
| 55932 | Rochester | 48°F |
| 55933 | Austin | 48°F |
| 55934 | Rochester | 48°F |
| 55935 | Stewartville | 48°F |
| 55936 | Stewartville | 48°F |
| 55939 | – | 48°F |
| 55940 | Kasson | 48°F |
| 55941 | – | 49°F |
| 55943 | Winona | 49°F |
| 55944 | Kasson | 48°F |
| 55945 | Lake City | 48°F |
| 55946 | Faribault | 48°F |
| 55947 | Winona | 49°F |
| 55949 | – | 48°F |
| 55950 | Austin | 49°F |
| 55951 | Stewartville | 49°F |
| 55952 | Winona | 48°F |
| 55953 | Austin | 50°F |
| 55954 | – | 48°F |
| 55955 | Kasson | 48°F |
| 55956 | Lake City | 48°F |
| 55957 | Lake City | 48°F |
| 55959 | Winona | 48°F |
| 55960 | Rochester | 48°F |
| 55961 | Stewartville | 49°F |
| 55962 | Winona | 48°F |
| 55963 | Byron | 48°F |
| 55964 | Rochester | 48°F |
| 55965 | Stewartville | 48°F |
| 55967 | Stewartville | 48°F |
| 55968 | Lake City | 47°F |
| 55969 | Winona | 48°F |
| 55970 | Austin | 49°F |
| 55971 | Winona | 48°F |
| 55972 | Rochester | 48°F |
| 55973 | Austin | 48°F |
| 55974 | – | 48°F |
| 55975 | Stewartville | 48°F |
| 55976 | Stewartville | 48°F |
| 55977 | Austin | 49°F |
| 55979 | Winona | 48°F |
| 55981 | Lake City | 48°F |
| 55982 | Austin | 49°F |
| 55983 | Kasson | 48°F |
| 55985 | Kasson | 48°F |
| 55987 | Winona | 48°F |
| 55990 | Stewartville | 48°F |
| 55991 | Lake City | 48°F |
| 55992 | Red Wing | 48°F |
| 56001 | Mankato | 49°F |
| 56003 | North Mankato | 49°F |
| 56007 | Albert Lea | 50°F |
| 56009 | Albert Lea | 50°F |
| 56010 | Mankato | 50°F |
| 56011 | Belle Plaine | 49°F |
| 56013 | Fairmont | 50°F |
| 56014 | Albert Lea | 50°F |
| 56016 | Albert Lea | 50°F |
| 56017 | Saint Peter | 49°F |
| 56019 | – | 49°F |
| 56020 | Albert Lea | 50°F |
| 56021 | New Ulm | 50°F |
| 56022 | – | 49°F |
| 56023 | Fairmont | 50°F |
| 56024 | Mankato | 49°F |
| 56025 | – | 50°F |
| 56026 | Owatonna | 49°F |
| 56027 | Fairmont | 50°F |
| 56028 | Saint Peter | 49°F |
| 56029 | Albert Lea | 50°F |
| 56030 | New Ulm | 50°F |
| 56031 | Fairmont | 50°F |
| 56032 | Albert Lea | 50°F |
| 56033 | – | 50°F |
| 56034 | Mankato | 50°F |
| 56035 | Albert Lea | 50°F |
| 56036 | Albert Lea | 50°F |
| 56037 | Mankato | 50°F |
| 56039 | Fairmont | 50°F |
| 56041 | New Ulm | 50°F |
| 56042 | Albert Lea | 50°F |
| 56043 | Albert Lea | 50°F |
| 56044 | Belle Plaine | 49°F |
| 56045 | Albert Lea | 50°F |
| 56046 | Owatonna | 49°F |
| 56048 | Waseca | 49°F |
| 56050 | Saint Peter | 49°F |
| 56051 | Albert Lea | 50°F |
| 56052 | Faribault | 49°F |
| 56054 | New Ulm | 49°F |
| 56055 | North Mankato | 50°F |
| 56056 | New Ulm | 50°F |
| 56057 | Saint Peter | 49°F |
| 56058 | Saint Peter | 49°F |
| 56060 | Fairmont | 50°F |
| 56062 | New Ulm | 50°F |
| 56063 | Mankato | 49°F |
| 56065 | Mankato | 50°F |
| 56068 | Waseca | 50°F |
| 56069 | New Prague | 48°F |
| 56071 | New Prague | 48°F |
| 56072 | Waseca | 50°F |
| 56073 | New Ulm | 50°F |
| 56074 | Saint Peter | 50°F |
| 56075 | Fairmont | 50°F |
| 56078 | Waseca | 49°F |
| 56080 | Mankato | 49°F |
| 56081 | New Ulm | 49°F |
| 56082 | Saint Peter | 49°F |
| 56083 | Redwood Falls | 48°F |
| 56085 | New Ulm | 49°F |
| 56087 | Redwood Falls | 49°F |
| 56088 | Fairmont | 50°F |
| 56089 | Albert Lea | 50°F |
| 56090 | Mankato | 50°F |
| 56091 | Waseca | 49°F |
| 56093 | Waseca | 50°F |
| 56096 | Waseca | 49°F |
| 56097 | Albert Lea | 50°F |
| 56098 | Fairmont | 50°F |
| 56101 | – | 48°F |
| 56110 | Worthington | 47°F |
| 56111 | Fairmont | 49°F |
| 56113 | Marshall | 48°F |
| 56114 | – | 48°F |
| 56115 | Marshall | 47°F |
| 56116 | – | 47°F |
| 56117 | Worthington | 48°F |
| 56118 | – | 49°F |
| 56119 | Worthington | 47°F |
| 56120 | – | 49°F |
| 56121 | Fairmont | 50°F |
| 56122 | – | 47°F |
| 56123 | – | 48°F |
| 56125 | – | 48°F |
| 56127 | Fairmont | 49°F |
| 56128 | – | 47°F |
| 56129 | Worthington | 47°F |
| 56131 | Worthington | 47°F |
| 56132 | Marshall | 48°F |
| 56134 | – | 47°F |
| 56136 | – | 47°F |
| 56137 | Worthington | 48°F |
| 56138 | – | 47°F |
| 56139 | – | 46°F |
| 56140 | – | 46°F |
| 56141 | Worthington | 48°F |
| 56142 | Marshall | 48°F |
| 56143 | – | 49°F |
| 56144 | – | 47°F |
| 56145 | – | 48°F |
| 56146 | – | 47°F |
| 56147 | – | 47°F |
| 56149 | – | 47°F |
| 56150 | Worthington | 48°F |
| 56151 | – | 47°F |
| 56152 | Redwood Falls | 48°F |
| 56153 | – | 47°F |
| 56155 | Worthington | 47°F |
| 56156 | – | 47°F |
| 56157 | Marshall | 49°F |
| 56158 | Worthington | 47°F |
| 56159 | – | 49°F |
| 56160 | Fairmont | 49°F |
| 56161 | Worthington | 48°F |
| 56162 | Fairmont | 49°F |
| 56164 | – | 46°F |
| 56165 | Worthington | 47°F |
| 56166 | – | 48°F |
| 56167 | Worthington | 48°F |
| 56168 | Worthington | 48°F |
| 56169 | Marshall | 47°F |
| 56170 | Marshall | 47°F |
| 56171 | Fairmont | 49°F |
| 56172 | – | 48°F |
| 56173 | – | 47°F |
| 56174 | – | 48°F |
| 56175 | Marshall | 48°F |
| 56176 | Fairmont | 49°F |
| 56178 | Marshall | 47°F |
| 56180 | Marshall | 48°F |
| 56181 | Fairmont | 49°F |
| 56183 | – | 48°F |
| 56185 | Worthington | 47°F |
| 56186 | – | 47°F |
| 56187 | Worthington | 48°F |
| 56201 | Willmar | 48°F |
| 56207 | Morris | 47°F |
| 56208 | Morris | 48°F |
| 56209 | Willmar | 47°F |
| 56210 | – | 48°F |
| 56211 | – | 48°F |
| 56212 | – | 48°F |
| 56214 | Redwood Falls | 49°F |
| 56215 | – | 48°F |
| 56216 | Willmar | 48°F |
| 56218 | Montevideo | 49°F |
| 56219 | – | 48°F |
| 56220 | – | 49°F |
| 56221 | Morris | 48°F |
| 56222 | Willmar | 49°F |
| 56223 | Montevideo | 49°F |
| 56224 | Redwood Falls | 49°F |
| 56225 | – | 48°F |
| 56226 | Morris | 48°F |
| 56227 | Morris | 48°F |
| 56228 | Litchfield | 48°F |
| 56229 | Marshall | 49°F |
| 56230 | Redwood Falls | 49°F |
| 56231 | Morris | 48°F |
| 56232 | Montevideo | 49°F |
| 56235 | Morris | 47°F |
| 56236 | Morris | 48°F |
| 56237 | Redwood Falls | 49°F |
| 56239 | Marshall | 49°F |
| 56240 | – | 48°F |
| 56241 | Montevideo | 49°F |
| 56243 | Litchfield | 47°F |
| 56244 | Morris | 48°F |
| 56245 | Marshall | 49°F |
| 56248 | Morris | 48°F |
| 56249 | Morris | 48°F |
| 56251 | Willmar | 48°F |
| 56252 | Willmar | 48°F |
| 56253 | Willmar | 48°F |
| 56255 | Redwood Falls | 49°F |
| 56256 | Montevideo | 48°F |
| 56257 | – | 48°F |
| 56258 | Marshall | 49°F |
| 56260 | Montevideo | 49°F |
| 56262 | Montevideo | 49°F |
| 56263 | Marshall | 49°F |
| 56264 | Marshall | 49°F |
| 56265 | Montevideo | 49°F |
| 56266 | Redwood Falls | 49°F |
| 56267 | Morris | 47°F |
| 56270 | Redwood Falls | 49°F |
| 56271 | Willmar | 48°F |
| 56273 | Willmar | 48°F |
| 56274 | – | 47°F |
| 56276 | – | 48°F |
| 56277 | Redwood Falls | 49°F |
| 56278 | – | 48°F |
| 56279 | Willmar | 48°F |
| 56280 | Marshall | 49°F |
| 56281 | Willmar | 49°F |
| 56282 | Willmar | 49°F |
| 56283 | Redwood Falls | 49°F |
| 56284 | Redwood Falls | 49°F |
| 56285 | Redwood Falls | 49°F |
| 56287 | Redwood Falls | 49°F |
| 56288 | Willmar | 48°F |
| 56289 | Willmar | 48°F |
| 56291 | Marshall | 49°F |
| 56292 | Marshall | 49°F |
| 56293 | Redwood Falls | 49°F |
| 56294 | Redwood Falls | 48°F |
| 56295 | Montevideo | 49°F |
| 56296 | – | 48°F |
| 56297 | Marshall | 49°F |
| 56301 | Waite Park | 47°F |
| 56303 | Waite Park | 47°F |
| 56304 | Saint Cloud | 48°F |
| 56307 | Saint Joseph | 46°F |
| 56308 | Alexandria | 47°F |
| 56309 | Fergus Falls | 46°F |
| 56310 | Saint Joseph | 46°F |
| 56311 | Morris | 47°F |
| 56312 | Willmar | 47°F |
| 56313 | Cambridge | 46°F |
| 56314 | Little Falls | 46°F |
| 56315 | Alexandria | 46°F |
| 56316 | – | 47°F |
| 56318 | Little Falls | 46°F |
| 56319 | Alexandria | 46°F |
| 56320 | Saint Joseph | 47°F |
| 56321 | Saint Joseph | 47°F |
| 56323 | Morris | 47°F |
| 56324 | Fergus Falls | 46°F |
| 56325 | – | 47°F |
| 56326 | Alexandria | 46°F |
| 56327 | Alexandria | 47°F |
| 56328 | Little Falls | 46°F |
| 56329 | Sauk Rapids | 46°F |
| 56330 | Sauk Rapids | 46°F |
| 56331 | Saint Joseph | 46°F |
| 56332 | Alexandria | 46°F |
| 56334 | Alexandria | 47°F |
| 56335 | – | 47°F |
| 56336 | Little Falls | 46°F |
| 56338 | – | 46°F |
| 56339 | Morris | 47°F |
| 56340 | Sartell | 46°F |
| 56342 | – | 45°F |
| 56343 | Alexandria | 47°F |
| 56345 | Little Falls | 46°F |
| 56347 | Little Falls | 46°F |
| 56349 | Alexandria | 47°F |
| 56350 | – | 45°F |
| 56352 | Saint Joseph | 46°F |
| 56353 | – | 46°F |
| 56354 | Alexandria | 46°F |
| 56355 | Alexandria | 46°F |
| 56356 | Saint Joseph | 46°F |
| 56357 | Sauk Rapids | 46°F |
| 56358 | Cambridge | 46°F |
| 56359 | – | 46°F |
| 56360 | Alexandria | 46°F |
| 56361 | Alexandria | 45°F |
| 56362 | Litchfield | 47°F |
| 56363 | Zimmerman | 46°F |
| 56364 | Little Falls | 46°F |
| 56367 | Sartell | 47°F |
| 56368 | Saint Joseph | 47°F |
| 56369 | Saint Joseph | 47°F |
| 56371 | Saint Joseph | 47°F |
| 56373 | Little Falls | 47°F |
| 56374 | Saint Joseph | 47°F |
| 56375 | Sartell | 47°F |
| 56376 | Saint Joseph | 47°F |
| 56377 | Sartell | 47°F |
| 56378 | Alexandria | 46°F |
| 56379 | Sauk Rapids | 46°F |
| 56381 | Morris | 47°F |
| 56382 | Little Falls | 46°F |
| 56384 | Little Falls | 46°F |
| 56385 | Alexandria | 46°F |
| 56386 | – | 46°F |
| 56387 | Waite Park | 47°F |
| 56389 | Alexandria | 46°F |
| 56401 | Brainerd | 46°F |
| 56425 | Baxter | 46°F |
| 56431 | – | 46°F |
| 56433 | – | 44°F |
| 56434 | – | 46°F |
| 56435 | – | 45°F |
| 56437 | – | 46°F |
| 56438 | Little Falls | 46°F |
| 56440 | – | 46°F |
| 56441 | Brainerd | 46°F |
| 56442 | Brainerd | 45°F |
| 56443 | Little Falls | 46°F |
| 56444 | Brainerd | 46°F |
| 56446 | Alexandria | 46°F |
| 56447 | – | 45°F |
| 56448 | – | 45°F |
| 56449 | Baxter | 46°F |
| 56450 | Brainerd | 46°F |
| 56452 | – | 44°F |
| 56453 | – | 45°F |
| 56455 | Brainerd | 46°F |
| 56458 | Bemidji | 43°F |
| 56461 | Bemidji | 43°F |
| 56464 | – | 45°F |
| 56465 | Brainerd | 46°F |
| 56466 | Baxter | 46°F |
| 56467 | – | 44°F |
| 56468 | Baxter | 47°F |
| 56469 | – | 44°F |
| 56470 | – | 44°F |
| 56472 | Brainerd | 47°F |
| 56473 | Baxter | 46°F |
| 56474 | – | 45°F |
| 56475 | Little Falls | 46°F |
| 56477 | – | 45°F |
| 56479 | – | 46°F |
| 56481 | – | 46°F |
| 56482 | – | 45°F |
| 56484 | – | 44°F |
| 56501 | Detroit Lakes | 45°F |
| 56510 | – | 46°F |
| 56511 | Detroit Lakes | 46°F |
| 56514 | Moorhead | 47°F |
| 56515 | Fergus Falls | 46°F |
| 56516 | – | 44°F |
| 56517 | Crookston | 45°F |
| 56518 | – | 45°F |
| 56519 | Moorhead | 46°F |
| 56520 | Fergus Falls | 47°F |
| 56521 | Detroit Lakes | 45°F |
| 56522 | Fergus Falls | 47°F |
| 56523 | Crookston | 45°F |
| 56524 | Fergus Falls | 45°F |
| 56525 | Moorhead | 46°F |
| 56527 | – | 45°F |
| 56528 | Fergus Falls | 46°F |
| 56529 | Moorhead | 46°F |
| 56531 | Fergus Falls | 47°F |
| 56533 | Fergus Falls | 46°F |
| 56534 | Fergus Falls | 46°F |
| 56535 | – | 44°F |
| 56536 | Moorhead | 46°F |
| 56537 | Fergus Falls | 46°F |
| 56540 | Crookston | 45°F |
| 56541 | – | 45°F |
| 56542 | – | 44°F |
| 56543 | Fergus Falls | 47°F |
| 56544 | Detroit Lakes | 45°F |
| 56545 | – | 45°F |
| 56546 | Moorhead | 46°F |
| 56547 | Moorhead | 46°F |
| 56548 | – | 46°F |
| 56549 | Moorhead | 46°F |
| 56550 | – | 46°F |
| 56551 | – | 45°F |
| 56552 | Detroit Lakes | 45°F |
| 56553 | – | 47°F |
| 56554 | Detroit Lakes | 45°F |
| 56556 | – | 44°F |
| 56557 | – | 44°F |
| 56560 | Moorhead | 46°F |
| 56562 | Moorhead | 46°F |
| 56563 | Moorhead | 46°F |
| 56565 | Fergus Falls | 47°F |
| 56566 | – | 43°F |
| 56567 | – | 45°F |
| 56568 | Crookston | 46°F |
| 56569 | Detroit Lakes | 44°F |
| 56570 | Detroit Lakes | 44°F |
| 56571 | – | 46°F |
| 56572 | Detroit Lakes | 46°F |
| 56573 | Detroit Lakes | 46°F |
| 56574 | Moorhead | 46°F |
| 56575 | Detroit Lakes | 44°F |
| 56576 | Fergus Falls | 46°F |
| 56578 | Detroit Lakes | 44°F |
| 56579 | Fergus Falls | 46°F |
| 56580 | Moorhead | 47°F |
| 56581 | Crookston | 46°F |
