California · 84 cities · spring 2026
When to apply crabgrass preventer in California
Last spring's pre-emergent window, largest California cities
Each bar runs from the day the soil held 50°F to the day it held 55°F (2026).
- 50°F to 55°F
Every California city
Spring 2026 dates and today's verdict.
| City | Held 50°F (2026) | Held 55°F (2026) | Soil today | Today |
|---|---|---|---|---|
| Los Angeles, CA | never below | never below | 78°F | Season over |
| San Diego, CA | never below | never below | 78°F | Season over |
| San Jose, CA | Jan 15 | Mar 8 | 63°F | Season over |
| San Francisco, CA | Jan 15 | Feb 26 | 63°F | Season over |
| Fresno, CA | never below | Jan 16 | 69°F | Season over |
| Sacramento, CA | Jan 30 | Feb 27 | 63°F | Season over |
| Long Beach, CA | never below | never below | 78°F | Season over |
| Bakersfield, CA | Feb 23 | Feb 1 | 66°F | Season over |
| Anaheim, CA | never below | never below | 78°F | Season over |
| Riverside, CA | never below | Feb 22 | 76°F | Season over |
| Stockton, CA | Jan 15 | Feb 26 | 65°F | Season over |
| Modesto, CA | Jan 29 | Mar 10 | 63°F | Season over |
| Oxnard, CA | never below | Jan 13 | 72°F | Season over |
| Santa Clarita, CA | Jan 15 | Feb 1 | 67°F | Season over |
| Santa Rosa, CA | Jan 14 | Mar 8 | 63°F | Season over |
| Oceanside, CA | never below | Feb 22 | 72°F | Season over |
| Ontario, CA | never below | Feb 23 | 74°F | Season over |
| Lancaster, CA | Jan 16 | Feb 3 | 62°F | Season over |
| Hayward, CA | Jan 16 | Mar 10 | 63°F | Season over |
| Salinas, CA | Jan 14 | Feb 1 | 62°F | Season over |
| Escondido, CA | never below | Jan 14 | 71°F | Season over |
| Roseville, CA | Jan 16 | Feb 27 | 63°F | Season over |
| Visalia, CA | Jan 16 | Feb 26 | 62°F | Season over |
| Thousand Oaks, CA | Jan 13 | Jan 16 | 68°F | Season over |
| Concord, CA | Jan 14 | Feb 4 | 66°F | Season over |
| Victorville, CA | Jan 17 | Feb 26 | 61°F | Season over |
| Chico, CA | Feb 1 | Mar 10 | 62°F | Season over |
| Fairfield, CA | Jan 31 | Feb 27 | 63°F | Season over |
| Temecula, CA | never below | Jan 15 | 68°F | Season over |
| West Covina, CA | never below | never below | 78°F | Season over |
| Santa Maria, CA | Feb 23 | Jan 15 | 66°F | Season over |
| Mission Viejo, CA | never below | never below | 76°F | Season over |
| Santa Barbara, CA | Feb 24 | Jan 14 | 68°F | Season over |
| Redding, CA | Feb 2 | Mar 12 | 60°F | Season over |
| Livermore, CA | Jan 31 | Mar 12 | 61°F | Season over |
| Indio, CA | never below | never below | 75°F | Season over |
| Menifee, CA | Jan 14 | Jan 17 | 66°F | Season over |
| Tracy, CA | Jan 30 | Feb 26 | 63°F | Season over |
| Merced, CA | Jan 16 | Mar 11 | 62°F | Season over |
| Yuba City, CA | Feb 2 | Mar 11 | 60°F | Season over |
| Santa Cruz, CA | Jan 12 | Jan 31 | 65°F | Season over |
| Madera, CA | Jan 17 | Mar 10 | 61°F | Season over |
| Brentwood, CA | Jan 31 | Mar 10 | 62°F | Season over |
| Woodland, CA | Jan 31 | Mar 9 | 63°F | Season over |
| Porterville, CA | Jan 16 | Feb 26 | 64°F | Season over |
| Hanford, CA | Jan 14 | Jan 31 | 65°F | Season over |
| Novato, CA | Jan 31 | Mar 9 | 62°F | Season over |
| Highland, CA | Jan 16 | Mar 11 | 61°F | Season over |
| Watsonville, CA | Jan 15 | Mar 11 | 63°F | Season over |
| Delano, CA | Jan 14 | Feb 2 | 65°F | Season over |
| Palm Springs, CA | never below | Jan 15 | 70°F | Season over |
| San Luis Obispo, CA | Jan 13 | Jan 16 | 66°F | Season over |
| Lompoc, CA | Feb 23 | Jan 15 | 67°F | Season over |
| El Centro, CA | never below | never below | 74°F | Season over |
| Beaumont, CA | Jan 14 | Feb 1 | 63°F | Season over |
| Morgan Hill, CA | Jan 15 | Mar 11 | 61°F | Season over |
| Hollister, CA | Jan 14 | Feb 1 | 63°F | Season over |
| Los Banos, CA | Jan 15 | Feb 4 | 64°F | Season over |
| Menlo Park, CA | Jan 14 | Feb 26 | 62°F | Season over |
| Ridgecrest, CA | Jan 16 | Feb 3 | 64°F | Season over |
| Paso Robles, CA | Jan 15 | Mar 11 | 63°F | Season over |
| Eureka, CA | Feb 1 | Jun 14 | 56°F | Season over |
| Twentynine Palms, CA | Jan 13 | Jan 16 | 68°F | Season over |
| Reedley, CA | Jan 15 | Feb 3 | 63°F | Season over |
| Galt, CA | Jan 31 | Mar 11 | 62°F | Season over |
| Soledad, CA | Jan 14 | Feb 2 | 63°F | Season over |
| Barstow Heights, CA | Jan 16 | Feb 4 | 62°F | Season over |
| Corcoran, CA | Jan 13 | Jan 31 | 66°F | Season over |
| South Lake Tahoe, CA | Jun 4 | Jun 12 | 46°F | Season over |
| Yucca Valley, CA | Jan 14 | Jan 31 | 67°F | Season over |
| Arvin, CA | Jan 15 | Mar 10 | 63°F | Season over |
| Lakeside, CA | never below | never below | 78°F | Season over |
| Dixon, CA | Feb 1 | Mar 9 | 62°F | Season over |
| Blythe, CA | never below | Jan 15 | 72°F | Season over |
| Chowchilla, CA | Jan 15 | Feb 26 | 62°F | Season over |
| Shafter, CA | never below | Jan 31 | 65°F | Season over |
| Cameron Park, CA | Feb 1 | Mar 11 | 60°F | Season over |
| Coalinga, CA | Jan 15 | Feb 1 | 64°F | Season over |
| Truckee, CA | Jun 3 | Jun 12 | 46°F | Season over |
| Oroville, CA | Feb 1 | Mar 10 | 62°F | Season over |
| Ukiah, CA | Mar 8 | Mar 18 | 57°F | Season over |
| Fillmore, CA | Jan 15 | Feb 1 | 64°F | Season over |
| Susanville, CA | Mar 18 | May 8 | 45°F | Season over |
| Clearlake, CA | Feb 27 | Mar 15 | 59°F | Season over |
Crabgrass seeds start to germinate once the top 2 to 4 inches of soil stay near 55°F for several days. A pre-emergent works as a barrier in the soil, so it has to be down and watered in before that: the usual advice is to apply it while the soil holds 50 to 55°F. The dates here are when the modelled soil began to hold each temperature last spring; this year's window will move with the weather, which is why each city page shows today's reading and the 7-day forecast.
Questions
- When should I put down crabgrass preventer in California?
- When the soil holds 50 to 55°F. Last spring that was around Jan 16 to Feb 26 across 65 California cities, earlier in the south and in cities.
- Is it too late to apply pre-emergent?
- Once the soil has held 55°F for a week or more, crabgrass is germinating and a pre-emergent will not stop the seedlings already up. Each city page says which side of that line it is on today.
Soil temperature today in California →
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); GeoNames gazetteer (cities15000) (GeoNames).