Soil temperature today, largest Arizona cities
°F, today's average of the 0–4 in layer. Green band: 50–55°F. Bars start at 30°F, not zero.
Measured at 4 inches in Arizona
Daily average of hourly probe readings (NOAA USCRN), latest full day. Measured, not modelled.
| NOAA station | 4 in | 2 in | 8 in | Day |
|---|---|---|---|---|
| Tucson 11 W | 70.1°F | 70.8°F | – | Nov 10 |
| Elgin 5 S | 59.3°F | 60.0°F | 61.2°F | Nov 10 |
| Yuma 27 ENE | 75.6°F | 74.0°F | – | Nov 10 |
| Williams 35 NNW | 46.4°F | 44.5°F | – | Nov 10 |
All 22 cities in Arizona
| City | Soil today | vs a week ago | Next 7 days | Grass seed |
|---|---|---|---|---|
| Phoenix, AZ | 77°F | +2°F | 73°F–77°F | Too late in the season |
| Tucson, AZ | 75°F | +2°F | 70°F–75°F | Too late in the season |
| Chandler, AZ | 71°F | +2°F | 69°F–71°F | Too late in the season |
| Surprise, AZ | 72°F | +2°F | 69°F–72°F | Too late in the season |
| Yuma, AZ | 74°F | +3°F | 72°F–74°F | Too late in the season |
| San Tan Valley, AZ | 68°F | +2°F | 67°F–69°F | Too late in the season |
| Flagstaff, AZ | 45°F | +3°F | 41°F–45°F | Too late in the season |
| Lake Havasu City, AZ | 70°F | +2°F | 67°F–70°F | Too late in the season |
| Casa Grande, AZ | 69°F | +1°F | 68°F–69°F | Too late in the season |
| Buckeye, AZ | 72°F | +2°F | 68°F–71°F | Too late in the season |
| Maricopa, AZ | 70°F | +2°F | 67°F–70°F | Too late in the season |
| Sierra Vista, AZ | 59°F | −1°F | 57°F–59°F | Too late in the season |
| Prescott Valley, AZ | 54°F | +1°F | 52°F–54°F | Too late in the season |
| Marana, AZ | 68°F | +2°F | 66°F–69°F | Too late in the season |
| Bullhead City, AZ | 66°F | +3°F | 64°F–67°F | Too late in the season |
| San Luis, AZ | 75°F | +3°F | 72°F–76°F | Too late in the season |
| Kingman, AZ | 60°F | +3°F | 57°F–61°F | Too late in the season |
| Sahuarita, AZ | 66°F | +2°F | 63°F–66°F | Too late in the season |
| Fountain Hills, AZ | 73°F | +2°F | 71°F–73°F | Too late in the season |
| Nogales, AZ | 62°F | ±0°F | 56°F–62°F | Too late in the season |
| Douglas, AZ | 63°F | ±0°F | 61°F–64°F | Too late in the season |
| Payson, AZ | 56°F | +2°F | 52°F–56°F | Too late in the season |
City numbers are the modelled average of the top 4 inches (0–10 cm), not a probe at exactly 4 inches. Measured 2, 4 and 8 inch readings · Arizona by ZIP code
Crabgrass preventer timing in Arizona →
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); U.S. Climate Reference Network (USCRN) hourly data, version 2 (soil temperature at 5 cm and 10 cm, air temperature) (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).