Iowa · 17 cities · Nov 11, 2026
Iowa soil temperatures (4 inch)
Soil temperature today, largest Iowa cities
°F, today's average of the 0–4 in layer. Green band: 50–55°F. Bars start at 30°F, not zero.
Measured at 4 inches in Iowa
Daily average of hourly probe readings (NOAA USCRN), latest full day. Measured, not modelled.
| NOAA station | 4 in | 2 in | 8 in | Day |
|---|---|---|---|---|
| Des Moines 17 E | 52.7°F | 52.1°F | 54.5°F | Nov 10 |
All 17 cities in Iowa
| City | Soil today | vs a week ago | Next 7 days | Grass seed |
|---|---|---|---|---|
| Des Moines, IA | 52°F | −4°F | 39°F–48°F | Too late in the season |
| Cedar Rapids, IA | 50°F | −7°F | 38°F–46°F | Too late in the season |
| Davenport, IA | 50°F | −8°F | 39°F–46°F | Too late in the season |
| Sioux City, IA | 51°F | +2°F | 38°F–46°F | Too late in the season |
| Iowa City, IA | 50°F | −7°F | 38°F–46°F | Too late in the season |
| Waterloo, IA | 50°F | −5°F | 37°F–45°F | Too late in the season |
| Ames, IA | 51°F | −4°F | 38°F–46°F | Too late in the season |
| Dubuque, IA | 48°F | −9°F | 36°F–44°F | Too late in the season |
| Marshalltown, IA | 50°F | −5°F | 38°F–45°F | Too late in the season |
| Mason City, IA | 50°F | −2°F | 37°F–44°F | Too late in the season |
| Clinton, IA | 49°F | −10°F | 38°F–45°F | Too late in the season |
| Burlington, IA | 53°F | −6°F | 39°F–47°F | Too late in the season |
| Fort Dodge, IA | 51°F | ±0°F | 38°F–45°F | Too late in the season |
| Ottumwa, IA | 53°F | −4°F | 38°F–48°F | Too late in the season |
| Muscatine, IA | 50°F | −8°F | 38°F–46°F | Too late in the season |
| Indianola, IA | 52°F | −4°F | 38°F–48°F | Too late in the season |
| Newton, IA | 50°F | −5°F | 38°F–46°F | Too late in the season |
City numbers are the modelled average of the top 4 inches (0–10 cm), not a probe at exactly 4 inches. Measured 2, 4 and 8 inch readings · Iowa by ZIP code
Crabgrass preventer timing in Iowa →
Data: Global Forecast System (GFS) 0.25°, soil temperature 0–10 cm (TSOIL) (NOAA National Centers for Environmental Prediction (NCEP)); U.S. Climate Reference Network (USCRN) hourly data, version 2 (soil temperature at 5 cm and 10 cm, air temperature) (NOAA National Centers for Environmental Information (NCEI)); GeoNames gazetteer (cities15000) (GeoNames).