Iowa · 970 ZIP codes · Nov 11, 2026
Soil temperature by ZIP code in Iowa
Median today, 0–4 in (modelled)50°FNOAA GFS run Nov 11, 12:00 UTC (7 am Eastern). Pick a ZIP code for its 14-day trend and planting verdicts.
Every Iowa ZIP code
| ZIP code | Near | Soil today |
|---|---|---|
| 50001 | Indianola | 52°F |
| 50002 | Atlantic | 50°F |
| 50003 | Waukee | 52°F |
| 50005 | Marshalltown | 50°F |
| 50006 | Iowa Falls | 51°F |
| 50007 | Ankeny | 51°F |
| 50008 | – | 52°F |
| 50009 | Altoona | 51°F |
| 50010 | Ames | 51°F |
| 50012 | Ames | 51°F |
| 50013 | Ames | 51°F |
| 50014 | Ames | 51°F |
| 50020 | Atlantic | 50°F |
| 50021 | Ankeny | 51°F |
| 50022 | Atlantic | 50°F |
| 50023 | Ankeny | 51°F |
| 50025 | Carroll | 50°F |
| 50026 | Perry | 50°F |
| 50027 | Oskaloosa | 51°F |
| 50028 | Newton | 51°F |
| 50029 | Carroll | 50°F |
| 50031 | Centerville | 51°F |
| 50032 | Altoona | 51°F |
| 50033 | Norwalk | 52°F |
| 50034 | Webster City | 51°F |
| 50035 | Altoona | 51°F |
| 50036 | Boone | 51°F |
| 50038 | Waukee | 52°F |
| 50039 | Perry | 51°F |
| 50040 | Centerville | 51°F |
| 50041 | Iowa Falls | 51°F |
| 50042 | Atlantic | 50°F |
| 50044 | Knoxville | 52°F |
| 50046 | Nevada | 51°F |
| 50047 | Pleasant Hill | 52°F |
| 50048 | – | 50°F |
| 50049 | Knoxville | 52°F |
| 50050 | Carroll | 51°F |
| 50051 | Marshalltown | 50°F |
| 50052 | – | 52°F |
| 50054 | Newton | 51°F |
| 50055 | Nevada | 51°F |
| 50056 | Nevada | 51°F |
| 50057 | Knoxville | 52°F |
| 50058 | Carroll | 50°F |
| 50060 | Centerville | 52°F |
| 50061 | Norwalk | 52°F |
| 50062 | Knoxville | 52°F |
| 50063 | Waukee | 51°F |
| 50064 | Centerville | 51°F |
| 50065 | – | 53°F |
| 50066 | Perry | 51°F |
| 50067 | – | 52°F |
| 50068 | – | 52°F |
| 50069 | Waukee | 52°F |
| 50070 | Winterset | 51°F |
| 50071 | Iowa Falls | 51°F |
| 50072 | Winterset | 52°F |
| 50073 | Ankeny | 51°F |
| 50074 | Creston | 52°F |
| 50075 | Webster City | 50°F |
| 50076 | Atlantic | 50°F |
| 50078 | Marshalltown | 50°F |
| 50101 | Webster City | 51°F |
| 50102 | Nevada | 50°F |
| 50103 | – | 52°F |
| 50104 | Oskaloosa | 51°F |
| 50105 | Ames | 51°F |
| 50106 | Grinnell | 50°F |
| 50107 | Perry | 51°F |
| 50108 | – | 52°F |
| 50109 | Grimes | 51°F |
| 50110 | Carroll | 50°F |
| 50111 | Grimes | 51°F |
| 50112 | Grinnell | 50°F |
| 50115 | – | 50°F |
| 50116 | Knoxville | 52°F |
| 50117 | Atlantic | 50°F |
| 50118 | Pleasant Hill | 52°F |
| 50119 | Pella | 52°F |
| 50120 | Marshalltown | 50°F |
| 50122 | Iowa Falls | 50°F |
| 50123 | – | 52°F |
| 50124 | Ames | 51°F |
| 50125 | Indianola | 52°F |
| 50126 | Iowa Falls | 50°F |
| 50127 | Newton | 51°F |
| 50128 | Perry | 51°F |
| 50129 | Perry | 51°F |
| 50130 | Webster City | 51°F |
| 50131 | Johnston | 51°F |
| 50132 | Webster City | 51°F |
| 50133 | – | 52°F |
| 50134 | Ames | 51°F |
| 50135 | Newton | 50°F |
| 50136 | Oskaloosa | 51°F |
| 50137 | Newton | 51°F |
| 50138 | Knoxville | 52°F |
| 50139 | Indianola | 52°F |
| 50140 | – | 52°F |
| 50141 | Marshalltown | 50°F |
| 50142 | Marshalltown | 50°F |
| 50143 | Pella | 52°F |
| 50144 | – | 52°F |
| 50145 | Indianola | 52°F |
| 50146 | Perry | 51°F |
| 50147 | – | 53°F |
| 50148 | Marshalltown | 50°F |
| 50149 | Winterset | 51°F |
| 50150 | Knoxville | 52°F |
| 50151 | Indianola | 52°F |
| 50152 | Boone | 51°F |
| 50153 | Grinnell | 51°F |
| 50154 | Nevada | 50°F |
| 50155 | Winterset | 51°F |
| 50156 | Boone | 51°F |
| 50157 | Grinnell | 50°F |
| 50158 | Marshalltown | 50°F |
| 50160 | Norwalk | 52°F |
| 50161 | Ankeny | 51°F |
| 50162 | Marshalltown | 50°F |
| 50163 | Knoxville | 52°F |
| 50164 | Winterset | 50°F |
| 50165 | Centerville | 52°F |
| 50166 | Indianola | 52°F |
| 50167 | Perry | 51°F |
| 50168 | Newton | 51°F |
| 50169 | Altoona | 51°F |
| 50170 | Newton | 51°F |
| 50171 | Grinnell | 51°F |
| 50173 | Marshalltown | 50°F |
| 50174 | Creston | 52°F |
| 50201 | Nevada | 51°F |
| 50206 | Iowa Falls | 50°F |
| 50207 | Oskaloosa | 51°F |
| 50208 | Newton | 50°F |
| 50210 | Indianola | 52°F |
| 50211 | Norwalk | 52°F |
| 50212 | Centerville | 51°F |
| 50213 | Winterset | 52°F |
| 50214 | Pella | 51°F |
| 50216 | Perry | 51°F |
| 50217 | Centerville | 51°F |
| 50218 | Winterset | 51°F |
| 50219 | Pella | 51°F |
| 50220 | Perry | 51°F |
| 50222 | Winterset | 51°F |
| 50223 | Centerville | 51°F |
| 50225 | Knoxville | 51°F |
| 50226 | Ankeny | 51°F |
| 50227 | Iowa Falls | 51°F |
| 50228 | Altoona | 51°F |
| 50229 | Norwalk | 52°F |
| 50230 | Iowa Falls | 50°F |
| 50231 | Ames | 50°F |
| 50232 | Newton | 51°F |
| 50233 | Perry | 51°F |
| 50234 | Newton | 51°F |
| 50235 | Perry | 51°F |
| 50236 | Nevada | 50°F |
| 50237 | Pleasant Hill | 51°F |
| 50238 | Centerville | 52°F |
| 50239 | Nevada | 50°F |
| 50240 | Winterset | 52°F |
| 50241 | Indianola | 52°F |
| 50242 | Grinnell | 51°F |
| 50243 | Ankeny | 51°F |
| 50244 | Ankeny | 51°F |
| 50246 | Webster City | 51°F |
| 50247 | Marshalltown | 51°F |
| 50248 | Ames | 50°F |
| 50249 | Centerville | 51°F |
| 50250 | Winterset | 51°F |
| 50251 | Pella | 51°F |
| 50252 | Pleasant Hill | 51°F |
| 50254 | Creston | 52°F |
| 50255 | Oskaloosa | 51°F |
| 50256 | Pella | 52°F |
| 50257 | Winterset | 52°F |
| 50258 | Marshalltown | 50°F |
| 50261 | Waukee | 52°F |
| 50262 | – | 52°F |
| 50263 | Waukee | 52°F |
| 50264 | – | 52°F |
| 50265 | West Des Moines | 52°F |
| 50266 | West Des Moines | 52°F |
| 50268 | Oskaloosa | 51°F |
| 50269 | Marshalltown | 50°F |
| 50271 | Webster City | 51°F |
| 50272 | Knoxville | 52°F |
| 50273 | Winterset | 51°F |
| 50274 | Atlantic | 50°F |
| 50275 | Indianola | 52°F |
| 50276 | Perry | 51°F |
| 50277 | Perry | 51°F |
| 50278 | Nevada | 50°F |
| 50309 | Des Moines | 52°F |
| 50310 | Urbandale | 51°F |
| 50311 | West Des Moines | 52°F |
| 50312 | West Des Moines | 52°F |
| 50313 | Des Moines | 51°F |
| 50314 | Des Moines | 52°F |
| 50315 | Des Moines | 52°F |
| 50316 | Des Moines | 52°F |
| 50317 | Des Moines | 52°F |
| 50319 | Des Moines | 52°F |
| 50320 | Des Moines | 52°F |
| 50321 | West Des Moines | 52°F |
| 50322 | Urbandale | 51°F |
| 50323 | Waukee | 51°F |
| 50324 | Clive | 52°F |
| 50325 | Clive | 52°F |
| 50327 | Pleasant Hill | 52°F |
| 50401 | Mason City | 50°F |
| 50420 | Iowa Falls | 51°F |
| 50421 | Clear Lake | 51°F |
| 50423 | Algona | 50°F |
| 50424 | – | 50°F |
| 50426 | Mason City | 50°F |
| 50427 | Mason City | 51°F |
| 50428 | Clear Lake | 50°F |
| 50430 | Algona | 50°F |
| 50431 | Iowa Falls | 51°F |
| 50432 | Clear Lake | 50°F |
| 50433 | Mason City | 51°F |
| 50434 | Clear Lake | 50°F |
| 50435 | Charles City | 50°F |
| 50436 | Clear Lake | 50°F |
| 50438 | Clear Lake | 51°F |
| 50439 | Clear Lake | 50°F |
| 50440 | Mason City | 50°F |
| 50441 | Iowa Falls | 51°F |
| 50444 | Clear Lake | 50°F |
| 50446 | Clear Lake | 50°F |
| 50447 | Algona | 50°F |
| 50448 | Mason City | 50°F |
| 50449 | Clear Lake | 51°F |
| 50450 | Clear Lake | 50°F |
| 50451 | Algona | 50°F |
| 50452 | Iowa Falls | 51°F |
| 50453 | Clear Lake | 50°F |
| 50454 | Charles City | 49°F |
| 50455 | – | 49°F |
| 50456 | Mason City | 50°F |
| 50457 | Clear Lake | 51°F |
| 50458 | Mason City | 50°F |
| 50459 | Mason City | 50°F |
| 50460 | Charles City | 50°F |
| 50461 | Charles City | 50°F |
| 50464 | Mason City | 50°F |
| 50465 | – | 50°F |
| 50466 | Charles City | 49°F |
| 50467 | Mason City | 50°F |
| 50468 | Charles City | 51°F |
| 50469 | Mason City | 51°F |
| 50470 | Iowa Falls | 51°F |
| 50471 | Charles City | 50°F |
| 50472 | Mason City | 50°F |
| 50473 | – | 50°F |
| 50475 | Mason City | 51°F |
| 50476 | – | 49°F |
| 50477 | Clear Lake | 51°F |
| 50478 | – | 50°F |
| 50479 | Clear Lake | 51°F |
| 50480 | Algona | 51°F |
| 50482 | Clear Lake | 51°F |
| 50483 | Algona | 50°F |
| 50484 | Algona | 51°F |
| 50501 | Fort Dodge | 51°F |
| 50510 | Storm Lake | 50°F |
| 50511 | Algona | 50°F |
| 50514 | Estherville | 50°F |
| 50515 | Spencer | 50°F |
| 50516 | Fort Dodge | 51°F |
| 50517 | Algona | 50°F |
| 50518 | Fort Dodge | 51°F |
| 50519 | Algona | 50°F |
| 50520 | Algona | 50°F |
| 50521 | Fort Dodge | 51°F |
| 50522 | Algona | 50°F |
| 50523 | Fort Dodge | 51°F |
| 50524 | Fort Dodge | 51°F |
| 50525 | Webster City | 51°F |
| 50527 | Spencer | 50°F |
| 50528 | Algona | 50°F |
| 50529 | Fort Dodge | 51°F |
| 50530 | Centerville | 51°F |
| 50531 | Estherville | 50°F |
| 50532 | Fort Dodge | 51°F |
| 50533 | Webster City | 51°F |
| 50535 | Storm Lake | 50°F |
| 50536 | Estherville | 50°F |
| 50538 | Fort Dodge | 51°F |
| 50539 | Algona | 50°F |
| 50540 | Storm Lake | 50°F |
| 50541 | Fort Dodge | 50°F |
| 50542 | Fort Dodge | 51°F |
| 50543 | Fort Dodge | 51°F |
| 50544 | Fort Dodge | 51°F |
| 50545 | Algona | 51°F |
| 50546 | – | 50°F |
| 50548 | Fort Dodge | 51°F |
| 50551 | – | 50°F |
| 50552 | Fort Dodge | 51°F |
| 50554 | Storm Lake | 50°F |
| 50556 | – | 50°F |
| 50557 | Fort Dodge | 51°F |
| 50558 | Algona | 51°F |
| 50559 | Algona | 50°F |
| 50560 | Algona | 50°F |
| 50561 | Storm Lake | 50°F |
| 50562 | Algona | 50°F |
| 50563 | Fort Dodge | 51°F |
| 50565 | Storm Lake | 50°F |
| 50566 | Fort Dodge | 51°F |
| 50567 | Storm Lake | 50°F |
| 50568 | Storm Lake | 50°F |
| 50569 | Fort Dodge | 51°F |
| 50570 | Algona | 50°F |
| 50571 | Fort Dodge | 50°F |
| 50573 | Algona | 50°F |
| 50574 | – | 50°F |
| 50575 | – | 50°F |
| 50576 | Storm Lake | 49°F |
| 50577 | Algona | 51°F |
| 50578 | Estherville | 50°F |
| 50579 | Fort Dodge | 50°F |
| 50581 | Algona | 50°F |
| 50582 | Algona | 51°F |
| 50583 | Storm Lake | 50°F |
| 50585 | Spencer | 49°F |
| 50586 | Fort Dodge | 51°F |
| 50588 | Storm Lake | 49°F |
| 50590 | Algona | 50°F |
| 50591 | Fort Dodge | 51°F |
| 50592 | Storm Lake | 49°F |
| 50593 | Storm Lake | 50°F |
| 50594 | Fort Dodge | 51°F |
| 50595 | Webster City | 51°F |
| 50597 | Algona | 50°F |
| 50598 | Algona | 50°F |
| 50599 | Webster City | 51°F |
| 50601 | Iowa Falls | 50°F |
| 50602 | Waverly | 51°F |
| 50603 | Charles City | 49°F |
| 50604 | Iowa Falls | 50°F |
| 50605 | Mason City | 51°F |
| 50606 | Oelwein | 49°F |
| 50607 | Oelwein | 49°F |
| 50608 | Iowa Falls | 50°F |
| 50609 | Marshalltown | 50°F |
| 50611 | Charles City | 51°F |
| 50612 | Waterloo | 50°F |
| 50613 | Cedar Falls | 51°F |
| 50616 | Charles City | 51°F |
| 50619 | Waverly | 51°F |
| 50620 | Charles City | 49°F |
| 50621 | Marshalltown | 50°F |
| 50622 | Waverly | 50°F |
| 50623 | Waterloo | 50°F |
| 50624 | Cedar Falls | 51°F |
| 50625 | Iowa Falls | 51°F |
| 50626 | Waterloo | 50°F |
| 50627 | Iowa Falls | 50°F |
| 50628 | Charles City | 49°F |
| 50629 | Oelwein | 50°F |
| 50630 | Waverly | 50°F |
| 50631 | Waverly | 50°F |
| 50632 | Marshalltown | 50°F |
| 50633 | Iowa Falls | 51°F |
| 50634 | Waterloo | 50°F |
| 50635 | Marshalltown | 50°F |
| 50636 | Charles City | 51°F |
| 50638 | Cedar Falls | 50°F |
| 50641 | Oelwein | 50°F |
| 50642 | Cedar Falls | 51°F |
| 50643 | Waterloo | 50°F |
| 50644 | Independence | 50°F |
| 50645 | Charles City | 50°F |
| 50647 | Waverly | 50°F |
| 50648 | Independence | 50°F |
| 50649 | Iowa Falls | 51°F |
| 50650 | Oelwein | 49°F |
| 50651 | Waterloo | 50°F |
| 50652 | Marshalltown | 50°F |
| 50653 | Charles City | 51°F |
| 50654 | Manchester | 49°F |
| 50655 | Oelwein | 50°F |
| 50657 | Cedar Falls | 50°F |
| 50658 | Charles City | 50°F |
| 50659 | Charles City | 50°F |
| 50660 | Cedar Falls | 51°F |
| 50662 | Oelwein | 50°F |
| 50664 | Oelwein | 50°F |
| 50665 | Cedar Falls | 51°F |
| 50666 | Waverly | 50°F |
| 50667 | Waterloo | 50°F |
| 50668 | Waverly | 50°F |
| 50669 | Cedar Falls | 50°F |
| 50670 | Waverly | 50°F |
| 50671 | Oelwein | 49°F |
| 50672 | Iowa Falls | 50°F |
| 50673 | Cedar Falls | 51°F |
| 50674 | Oelwein | 50°F |
| 50675 | Waterloo | 50°F |
| 50676 | Waverly | 50°F |
| 50677 | Waverly | 50°F |
| 50680 | Iowa Falls | 50°F |
| 50681 | Oelwein | 50°F |
| 50682 | Independence | 49°F |
| 50701 | Waterloo | 50°F |
| 50702 | Waterloo | 50°F |
| 50703 | Waterloo | 50°F |
| 50707 | Waterloo | 50°F |
| 50801 | Creston | 51°F |
| 50830 | Creston | 51°F |
| 50831 | Creston | 51°F |
| 50833 | Clarinda | 52°F |
| 50835 | Creston | 52°F |
| 50836 | – | 52°F |
| 50837 | Creston | 51°F |
| 50839 | Red Oak | 52°F |
| 50840 | Creston | 52°F |
| 50841 | Creston | 52°F |
| 50842 | Creston | 51°F |
| 50843 | Atlantic | 51°F |
| 50845 | Creston | 52°F |
| 50846 | Creston | 51°F |
| 50847 | Red Oak | 51°F |
| 50848 | Clarinda | 52°F |
| 50849 | Creston | 51°F |
| 50851 | Creston | 51°F |
| 50853 | Atlantic | 51°F |
| 50854 | – | 52°F |
| 50857 | Clarinda | 52°F |
| 50858 | Creston | 51°F |
| 50859 | Creston | 51°F |
| 50860 | – | 53°F |
| 50861 | Creston | 51°F |
| 50862 | Clarinda | 52°F |
| 50863 | Creston | 52°F |
| 50864 | Red Oak | 52°F |
| 51001 | Le Mars | 50°F |
| 51002 | Storm Lake | 49°F |
| 51003 | Orange City | 49°F |
| 51004 | – | 50°F |
| 51005 | Cherokee | 49°F |
| 51006 | Denison | 50°F |
| 51007 | Sioux City | 51°F |
| 51008 | Le Mars | 50°F |
| 51009 | Cherokee | 48°F |
| 51010 | – | 52°F |
| 51011 | Le Mars | 49°F |
| 51012 | Cherokee | 49°F |
| 51014 | Cherokee | 49°F |
| 51015 | Sioux City | 51°F |
| 51016 | Cherokee | 50°F |
| 51018 | Cherokee | 50°F |
| 51019 | – | 51°F |
| 51020 | Storm Lake | 50°F |
| 51022 | Orange City | 49°F |
| 51023 | Sioux Center | 49°F |
| 51024 | Sioux City | 50°F |
| 51025 | Cherokee | 50°F |
| 51026 | Sioux City | 51°F |
| 51027 | Sioux Center | 49°F |
| 51028 | Le Mars | 50°F |
| 51029 | Cherokee | 48°F |
| 51030 | Sioux City | 51°F |
| 51031 | Le Mars | 50°F |
| 51033 | Spencer | 49°F |
| 51034 | Denison | 51°F |
| 51035 | Cherokee | 49°F |
| 51036 | Orange City | 49°F |
| 51037 | Cherokee | 49°F |
| 51038 | Le Mars | 50°F |
| 51039 | Sioux City | 50°F |
| 51040 | – | 52°F |
| 51041 | Orange City | 49°F |
| 51044 | – | 51°F |
| 51045 | Le Mars | 49°F |
| 51046 | Cherokee | 49°F |
| 51047 | Cherokee | 49°F |
| 51048 | Cherokee | 50°F |
| 51049 | Cherokee | 49°F |
| 51050 | Le Mars | 49°F |
| 51051 | – | 51°F |
| 51052 | Sioux City | 52°F |
| 51053 | Storm Lake | 50°F |
| 51054 | Sioux City | 51°F |
| 51055 | Sioux City | 52°F |
| 51056 | – | 51°F |
| 51058 | Cherokee | 48°F |
| 51060 | Denison | 51°F |
| 51061 | Cherokee | 50°F |
| 51062 | Sioux City | 50°F |
| 51063 | – | 52°F |
| 51101 | Sioux City | 51°F |
| 51103 | Sioux City | 51°F |
| 51104 | Sioux City | 51°F |
| 51105 | Sioux City | 51°F |
| 51106 | Sioux City | 51°F |
| 51108 | Sioux City | 51°F |
| 51109 | Sioux City | 51°F |
| 51111 | Sioux City | 51°F |
| 51201 | Sheldon | 48°F |
| 51230 | Sioux Center | 48°F |
| 51231 | Sheldon | 49°F |
| 51232 | Sheldon | 48°F |
| 51234 | Sheldon | 48°F |
| 51235 | Sioux Center | 48°F |
| 51237 | Sheldon | 48°F |
| 51238 | Sheldon | 49°F |
| 51239 | Sioux Center | 48°F |
| 51240 | Sioux Center | 48°F |
| 51241 | – | 47°F |
| 51242 | – | 47°F |
| 51243 | Sheldon | 47°F |
| 51244 | Sheldon | 48°F |
| 51245 | Sheldon | 48°F |
| 51246 | Sheldon | 47°F |
| 51247 | Sioux Center | 48°F |
| 51248 | Sheldon | 48°F |
| 51249 | Sheldon | 48°F |
| 51250 | Sioux Center | 49°F |
| 51301 | Spencer | 49°F |
| 51331 | Spirit Lake | 49°F |
| 51333 | Spencer | 50°F |
| 51334 | Estherville | 49°F |
| 51338 | Spencer | 49°F |
| 51340 | Spencer | 49°F |
| 51341 | Spencer | 50°F |
| 51342 | Estherville | 50°F |
| 51343 | Spencer | 49°F |
| 51345 | Spirit Lake | 48°F |
| 51346 | Spencer | 48°F |
| 51347 | Spirit Lake | 48°F |
| 51350 | Sheldon | 48°F |
| 51351 | Spirit Lake | 49°F |
| 51354 | Spirit Lake | 48°F |
| 51355 | Spirit Lake | 48°F |
| 51357 | Spencer | 49°F |
| 51358 | Spencer | 50°F |
| 51360 | Spirit Lake | 49°F |
| 51363 | Estherville | 49°F |
| 51364 | Estherville | 50°F |
| 51365 | Estherville | 50°F |
| 51366 | Spencer | 50°F |
| 51401 | Carroll | 50°F |
| 51430 | Carroll | 50°F |
| 51431 | Storm Lake | 50°F |
| 51432 | Denison | 50°F |
| 51433 | Carroll | 50°F |
| 51436 | Carroll | 50°F |
| 51439 | Denison | 51°F |
| 51440 | Carroll | 50°F |
| 51441 | Denison | 50°F |
| 51442 | Denison | 50°F |
| 51443 | Carroll | 50°F |
| 51444 | Carroll | 50°F |
| 51445 | Denison | 50°F |
| 51446 | Harlan | 50°F |
| 51447 | Harlan | 50°F |
| 51448 | Denison | 50°F |
| 51449 | Carroll | 50°F |
| 51450 | Carroll | 50°F |
| 51451 | Carroll | 50°F |
| 51452 | Carroll | 50°F |
| 51453 | Carroll | 51°F |
| 51454 | Denison | 50°F |
| 51455 | Carroll | 50°F |
| 51458 | Storm Lake | 50°F |
| 51459 | Carroll | 50°F |
| 51460 | Denison | 50°F |
| 51461 | Denison | 50°F |
| 51462 | Carroll | 51°F |
| 51463 | Carroll | 50°F |
| 51465 | Denison | 50°F |
| 51466 | Carroll | 50°F |
| 51467 | Carroll | 50°F |
| 51501 | Council Bluffs | 53°F |
| 51503 | Council Bluffs | 53°F |
| 51520 | Denison | 51°F |
| 51521 | Harlan | 51°F |
| 51523 | – | 52°F |
| 51525 | Red Oak | 52°F |
| 51526 | Council Bluffs | 53°F |
| 51527 | Denison | 50°F |
| 51528 | Denison | 51°F |
| 51529 | Denison | 52°F |
| 51530 | Harlan | 51°F |
| 51531 | Harlan | 50°F |
| 51532 | Red Oak | 51°F |
| 51533 | Red Oak | 53°F |
| 51534 | Glenwood | 54°F |
| 51535 | Atlantic | 52°F |
| 51536 | Atlantic | 51°F |
| 51537 | Harlan | 50°F |
| 51540 | Glenwood | 53°F |
| 51541 | Red Oak | 52°F |
| 51542 | Council Bluffs | 52°F |
| 51543 | Harlan | 50°F |
| 51544 | Atlantic | 51°F |
| 51545 | – | 52°F |
| 51546 | Harlan | 52°F |
| 51548 | Council Bluffs | 53°F |
| 51549 | Glenwood | 52°F |
| 51550 | – | 52°F |
| 51551 | Glenwood | 53°F |
| 51552 | Atlantic | 50°F |
| 51553 | Council Bluffs | 52°F |
| 51554 | Glenwood | 53°F |
| 51555 | Council Bluffs | 53°F |
| 51556 | – | 52°F |
| 51557 | – | 52°F |
| 51558 | – | 52°F |
| 51559 | Council Bluffs | 52°F |
| 51560 | Atlantic | 52°F |
| 51561 | Glenwood | 54°F |
| 51562 | Harlan | 51°F |
| 51563 | Harlan | 52°F |
| 51564 | – | 52°F |
| 51565 | Harlan | 51°F |
| 51566 | Red Oak | 53°F |
| 51570 | Harlan | 52°F |
| 51571 | Glenwood | 52°F |
| 51572 | Denison | 51°F |
| 51573 | Red Oak | 52°F |
| 51575 | Council Bluffs | 52°F |
| 51576 | Council Bluffs | 52°F |
| 51577 | Atlantic | 51°F |
| 51578 | Harlan | 51°F |
| 51579 | Harlan | 52°F |
| 51601 | Shenandoah | 54°F |
| 51630 | Clarinda | 54°F |
| 51631 | Clarinda | 54°F |
| 51632 | Clarinda | 53°F |
| 51636 | Shenandoah | 54°F |
| 51637 | Clarinda | 54°F |
| 51638 | Shenandoah | 54°F |
| 51639 | Shenandoah | 54°F |
| 51640 | Shenandoah | 55°F |
| 51645 | Shenandoah | 53°F |
| 51646 | Clarinda | 52°F |
| 51647 | Shenandoah | 54°F |
| 51648 | Glenwood | 55°F |
| 51649 | Shenandoah | 54°F |
| 51650 | Shenandoah | 54°F |
| 51651 | Clarinda | 53°F |
| 51652 | Shenandoah | 54°F |
| 51653 | Glenwood | 54°F |
| 51654 | Glenwood | 55°F |
| 51656 | Clarinda | 54°F |
| 52001 | Dubuque | 48°F |
| 52002 | Asbury | 48°F |
| 52003 | Dubuque | 48°F |
| 52030 | Maquoketa | 48°F |
| 52031 | Maquoketa | 48°F |
| 52032 | Asbury | 48°F |
| 52033 | Anamosa | 48°F |
| 52035 | Manchester | 48°F |
| 52036 | Manchester | 48°F |
| 52037 | Maquoketa | 49°F |
| 52038 | Manchester | 49°F |
| 52039 | Asbury | 48°F |
| 52040 | Manchester | 48°F |
| 52041 | Manchester | 48°F |
| 52042 | Manchester | 48°F |
| 52043 | Manchester | 48°F |
| 52044 | Manchester | 48°F |
| 52045 | Asbury | 48°F |
| 52046 | Asbury | 48°F |
| 52047 | – | 49°F |
| 52048 | Manchester | 48°F |
| 52049 | – | 49°F |
| 52050 | Manchester | 48°F |
| 52052 | Asbury | 48°F |
| 52053 | Asbury | 48°F |
| 52054 | Dubuque | 48°F |
| 52056 | Asbury | 48°F |
| 52057 | Manchester | 49°F |
| 52060 | Maquoketa | 49°F |
| 52064 | Clinton | 49°F |
| 52065 | Asbury | 48°F |
| 52066 | Asbury | 48°F |
| 52068 | Asbury | 48°F |
| 52069 | Maquoketa | 49°F |
| 52070 | Clinton | 49°F |
| 52071 | Dubuque | 48°F |
| 52072 | – | 48°F |
| 52073 | Asbury | 48°F |
| 52074 | Maquoketa | 49°F |
| 52075 | Maquoketa | 48°F |
| 52076 | Manchester | 48°F |
| 52077 | Oelwein | 48°F |
| 52078 | Manchester | 48°F |
| 52079 | Dubuque | 48°F |
| 52101 | Decorah | 49°F |
| 52132 | Decorah | 49°F |
| 52133 | Decorah | 49°F |
| 52134 | – | 49°F |
| 52135 | Decorah | 49°F |
| 52136 | Decorah | 49°F |
| 52140 | Decorah | 49°F |
| 52141 | Oelwein | 49°F |
| 52142 | Oelwein | 49°F |
| 52144 | Decorah | 49°F |
| 52146 | – | 49°F |
| 52147 | Oelwein | 49°F |
| 52151 | – | 49°F |
| 52154 | Decorah | 50°F |
| 52155 | – | 48°F |
| 52156 | Decorah | 48°F |
| 52157 | – | 49°F |
| 52158 | – | 49°F |
| 52159 | – | 49°F |
| 52160 | Decorah | 49°F |
| 52161 | Decorah | 49°F |
| 52162 | Decorah | 48°F |
| 52163 | Decorah | 49°F |
| 52164 | Oelwein | 50°F |
| 52165 | Decorah | 49°F |
| 52166 | Decorah | 49°F |
| 52168 | Decorah | 49°F |
| 52169 | Oelwein | 49°F |
| 52170 | Decorah | 49°F |
| 52171 | Decorah | 49°F |
| 52172 | Decorah | 49°F |
| 52175 | Decorah | 49°F |
| 52201 | Washington | 51°F |
| 52202 | Marion | 50°F |
| 52203 | North Liberty | 50°F |
| 52205 | Anamosa | 49°F |
| 52206 | Hiawatha | 50°F |
| 52207 | Maquoketa | 49°F |
| 52208 | Vinton | 50°F |
| 52209 | Vinton | 50°F |
| 52210 | Independence | 50°F |
| 52211 | Grinnell | 50°F |
| 52212 | Anamosa | 49°F |
| 52213 | Hiawatha | 50°F |
| 52214 | Marion | 49°F |
| 52215 | Grinnell | 50°F |
| 52216 | Anamosa | 49°F |
| 52217 | Vinton | 50°F |
| 52218 | Manchester | 49°F |
| 52219 | Anamosa | 49°F |
| 52220 | North Liberty | 50°F |
| 52221 | Grinnell | 50°F |
| 52222 | Grinnell | 51°F |
| 52223 | Manchester | 48°F |
| 52224 | Vinton | 50°F |
| 52225 | Vinton | 50°F |
| 52227 | Cedar Rapids | 50°F |
| 52228 | Cedar Rapids | 50°F |
| 52229 | Vinton | 50°F |
| 52231 | Washington | 51°F |
| 52232 | Grinnell | 50°F |
| 52233 | Hiawatha | 50°F |
| 52235 | Iowa City | 51°F |
| 52236 | North Liberty | 50°F |
| 52237 | Manchester | 49°F |
| 52240 | Iowa City | 50°F |
| 52241 | Coralville | 50°F |
| 52242 | Iowa City | 50°F |
| 52245 | Iowa City | 50°F |
| 52246 | Coralville | 50°F |
| 52247 | Coralville | 51°F |
| 52248 | Washington | 51°F |
| 52249 | Vinton | 50°F |
| 52251 | – | 50°F |
| 52252 | Anamosa | 49°F |
| 52253 | Anamosa | 49°F |
| 52254 | Maquoketa | 49°F |
| 52255 | Maquoketa | 49°F |
| 52257 | Vinton | 50°F |
| 52301 | – | 50°F |
| 52302 | Marion | 50°F |
| 52305 | Anamosa | 49°F |
| 52306 | Anamosa | 49°F |
